2
RushAttempts
3
RushYards
1.5
RushYardsAVG
5
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | ARI | Away | 2 | 3 | 1.5 | 0 | 5 |
228
RushAttempts
950
RushYards
54.9
RushYardsAVG
6
RushTDs
193
LongestRush
14
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CAR | Home | 15 | 83 | 5.5 | 1 | 17 |
RS2 | 2024-09-15 | DAL | Away | 20 | 115 | 5.8 | 3 | 15 |
RS3 | 2024-09-22 | PHI | Home | 26 | 87 | 3.3 | 0 | 16 |
RS4 | 2024-09-29 | ATL | Away | 19 | 77 | 4.1 | 1 | 15 |
RS5 | 2024-10-07 | KC | Away | 11 | 26 | 2.4 | 0 | 9 |
RS6 | 2024-10-13 | TB | Home | 13 | 40 | 3.1 | 1 | 7 |
RS7 | 2024-10-17 | DEN | Home | 7 | 10 | 1.4 | 0 | 6 |
RS8 | 2024-10-27 | LAC | Away | 10 | 67 | 6.7 | 0 | 24 |
RS9 | 2024-11-03 | CAR | Away | 29 | 155 | 5.3 | 0 | 20 |
RS10 | 2024-11-10 | ATL | Home | 17 | 55 | 3.2 | 0 | 11 |
RS11 | 2024-11-17 | CLE | Home | 16 | 67 | 4.2 | 0 | 18 |
RS13 | 2024-12-01 | LAR | Home | 23 | 112 | 4.9 | 0 | 13 |
RS14 | 2024-12-08 | NYG | Away | 17 | 44 | 2.6 | 0 | 16 |
RS15 | 2024-12-15 | WSH | Home | 5 | 12 | 2.4 | 0 | 6 |
68
Receptions
543
RecYards
129.8
AvgYdsPerReception
2
RecTDs
295
LongRecYds
89
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CAR | Home | 5 | 27 | 5.4 | 0 | 18 | 5 |
RS2 | 2024-09-15 | DAL | Away | 2 | 65 | 32.5 | 1 | 57 | 3 |
RS3 | 2024-09-22 | PHI | Home | 3 | 40 | 13.3 | 0 | 27 | 3 |
RS4 | 2024-09-29 | ATL | Away | 7 | 42 | 6.0 | 0 | 11 | 9 |
RS5 | 2024-10-07 | KC | Away | 6 | 40 | 6.7 | 0 | 14 | 8 |
RS6 | 2024-10-13 | TB | Home | 5 | 24 | 4.8 | 0 | 8 | 8 |
RS7 | 2024-10-17 | DEN | Home | 6 | 14 | 2.3 | 0 | 6 | 7 |
RS8 | 2024-10-27 | LAC | Away | 6 | 55 | 9.2 | 0 | 37 | 11 |
RS9 | 2024-11-03 | CAR | Away | 6 | 60 | 10.0 | 0 | 20 | 9 |
RS10 | 2024-11-10 | ATL | Home | 5 | 54 | 10.8 | 0 | 31 | 6 |
RS11 | 2024-11-17 | CLE | Home | 4 | 22 | 5.5 | 0 | 18 | 4 |
RS13 | 2024-12-01 | LAR | Home | 4 | 7 | 1.8 | 0 | 8 | 6 |
RS14 | 2024-12-08 | NYG | Away | 5 | 35 | 7.0 | 0 | 11 | 5 |
RS15 | 2024-12-15 | WSH | Home | 4 | 58 | 14.5 | 1 | 29 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS15 | 2024-12-15 | WSH | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |