5
RushAttempts
27
RushYards
5.5
RushYardsAVG
10
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | ARI | Away | 2 | 12 | 6.0 | 0 | 10 | nan | nan |
| PS3 | 2025-08-22 | CHI | Home | 3 | 15 | 5.0 | 0 | 8 | nan | nan |
1
Receptions
5
RecYards
2.5
AvgYdsPerReception
5
LongRecYds
3
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | ARI | Away | 1 | 5 | 5.0 | 0 | 5 | 2 |
| PS3 | 2025-08-22 | CHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
137
RushAttempts
508
RushYards
3.8
RushYardsAVG
7
RushTDs
33
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | LAC | Away | 5 | 16 | 3.2 | 0 | 6 | nan | nan |
| RS2 | 2025-09-14 | PHI | Home | 8 | 31 | 3.9 | 0 | 11 | nan | nan |
| RS3 | 2025-09-21 | NYG | Away | 10 | 34 | 3.4 | 1 | 6 | 28.5 | 8.5 |
| RS4 | 2025-09-28 | BAL | Home | 13 | 34 | 2.6 | 0 | 7 | 28.5 | 7.5 |
| RS5 | 2025-10-06 | JAX | Away | 7 | 49 | 7.0 | 2 | 33 | 26.5 | 8.5 |
| RS6 | 2025-10-12 | DET | Home | 6 | 23 | 3.8 | 0 | 10 | 30.5 | 8.5 |
| RS7 | 2025-10-19 | LV | Home | 4 | 18 | 4.5 | 0 | 9 | nan | nan |
| RS8 | 2025-10-27 | WSH | Home | 9 | 40 | 4.4 | 1 | 11 | nan | nan |
| RS11 | 2025-11-16 | DEN | Away | 13 | 59 | 4.5 | 1 | 11 | 44.5 | 12.5 |
| RS12 | 2025-11-23 | IND | Home | 30 | 104 | 3.5 | 1 | 18 | 53.5 | 14.5 |
| RS13 | 2025-11-27 | DAL | Away | 14 | 58 | 4.1 | 0 | 14 | 35.5 | 9.5 |
| RS14 | 2025-12-07 | HOU | Home | 12 | 30 | 2.5 | 1 | 6 | 35.5 | 11.5 |
| RS15 | 2025-12-14 | LAC | Home | 6 | 12 | 2.0 | 0 | 4 | 36.5 | 10.5 |
14
Receptions
116
RecYards
7.81
AvgYdsPerReception
1
RecTDs
97
LongRecYds
19
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | LAC | Away | 2 | 10 | 5.0 | 0 | 6 | 3 |
| RS2 | 2025-09-14 | PHI | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS3 | 2025-09-21 | NYG | Away | 1 | 10 | 10.0 | 0 | 10 | 1 |
| RS4 | 2025-09-28 | BAL | Home | 1 | 13 | 13.0 | 0 | 13 | 1 |
| RS5 | 2025-10-06 | JAX | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
| RS6 | 2025-10-12 | DET | Home | 1 | 11 | 11.0 | 0 | 11 | 1 |
| RS8 | 2025-10-27 | WSH | Home | 1 | 2 | 2.0 | 1 | 2 | 1 |
| RS11 | 2025-11-16 | DEN | Away | 1 | 3 | 3.0 | 0 | 3 | 2 |
| RS12 | 2025-11-23 | IND | Home | 3 | 26 | 8.7 | 0 | 11 | 3 |
| RS13 | 2025-11-27 | DAL | Away | 1 | 22 | 22.0 | 0 | 22 | 2 |
| RS14 | 2025-12-07 | HOU | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS15 | 2025-12-14 | LAC | Home | 1 | 8 | 8.0 | 0 | 8 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS15 | 2025-12-14 | LAC | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |