2
RushAttempts
7
RushYards
3.5
RushYardsAVG
4
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 2 | 7 | 3.5 | 0 | 4 |
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
77
RushAttempts
367
RushYards
63.8
RushYardsAVG
4
RushTDs
180
LongestRush
12
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 2 | 10 | 5.0 | 0 | 6 |
RS2 | 2024-09-15 | NYG | Home | 8 | 38 | 4.8 | 0 | 13 |
RS3 | 2024-09-23 | CIN | Away | 3 | 35 | 11.7 | 1 | 24 |
RS5 | 2024-10-06 | CLE | Home | 6 | 67 | 11.2 | 0 | 50 |
RS6 | 2024-10-13 | BAL | Away | 9 | 21 | 2.3 | 0 | 6 |
RS7 | 2024-10-20 | CAR | Home | 4 | 17 | 4.3 | 0 | 6 |
RS8 | 2024-10-27 | CHI | Home | 7 | 52 | 7.4 | 0 | 29 |
RS9 | 2024-11-03 | NYG | Away | 11 | 42 | 3.8 | 1 | 20 |
RS10 | 2024-11-10 | PIT | Home | 13 | 44 | 3.4 | 2 | 10 |
RS11 | 2024-11-14 | PHI | Away | 2 | 7 | 3.5 | 0 | 6 |
RS12 | 2024-11-24 | DAL | Home | 9 | 22 | 2.4 | 0 | 3 |
RS18 | 2025-01-05 | DAL | Away | 3 | 12 | 4.0 | 0 | 7 |
35
Receptions
366
RecYards
113.8
AvgYdsPerReception
214
LongRecYds
41
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 4 | 52 | 13.0 | 0 | 22 | 4 |
RS2 | 2024-09-15 | NYG | Home | 3 | 47 | 15.7 | 0 | 27 | 3 |
RS3 | 2024-09-23 | CIN | Away | 2 | 22 | 11.0 | 0 | 14 | 2 |
RS5 | 2024-10-06 | CLE | Home | 2 | 30 | 15.0 | 0 | 33 | 2 |
RS6 | 2024-10-13 | BAL | Away | 4 | 47 | 11.8 | 0 | 25 | 5 |
RS7 | 2024-10-20 | CAR | Home | 2 | 3 | 1.5 | 0 | 3 | 2 |
RS8 | 2024-10-27 | CHI | Home | 2 | 6 | 3.0 | 0 | 5 | 3 |
RS9 | 2024-11-03 | NYG | Away | 3 | 41 | 13.7 | 0 | 28 | 4 |
RS10 | 2024-11-10 | PIT | Home | 1 | 7 | 7.0 | 0 | 7 | 2 |
RS11 | 2024-11-14 | PHI | Away | 8 | 89 | 11.1 | 0 | 34 | 9 |
RS12 | 2024-11-24 | DAL | Home | 2 | 2 | 1.0 | 0 | 2 | 3 |
RS18 | 2025-01-05 | DAL | Away | 2 | 20 | 10.0 | 0 | 14 | 2 |
19
KickReturns
594
KickReturnYards
360
AvgYdsPerKickReturn
380
LongKickReturn
11
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 2 | 48 | 24 | 24 | 0 |
RS2 | 2024-09-15 | NYG | Home | 1 | 35 | 35 | 35 | 0 |
RS3 | 2024-09-23 | CIN | Away | 1 | 62 | 62 | 62 | 0 |
RS5 | 2024-10-06 | CLE | Home | 2 | 46 | 23 | 26 | 0 |
RS6 | 2024-10-13 | BAL | Away | 1 | 32 | 32 | 32 | 0 |
RS7 | 2024-10-20 | CAR | Home | 1 | 34 | 34 | 34 | 0 |
RS8 | 2024-10-27 | CHI | Home | 1 | 24 | 24 | 24 | 0 |
RS9 | 2024-11-03 | NYG | Away | 1 | 35 | 35 | 35 | 0 |
RS10 | 2024-11-10 | PIT | Home | 4 | 118 | 29 | 39 | 0 |
RS11 | 2024-11-14 | PHI | Away | 2 | 59 | 29 | 31 | 0 |
RS12 | 2024-11-24 | DAL | Home | 3 | 101 | 33 | 38 | 0 |
22
RushAttempts
89
RushYards
13.1
RushYardsAVG
51
LongestRush
3
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 8 | 27 | 3.4 | 0 | 12 |
POS2 | 2025-01-18 | DET | Away | 6 | 47 | 7.8 | 0 | 35 |
POS3 | 2025-01-26 | PHI | Away | 8 | 15 | 1.9 | 0 | 4 |
12
Receptions
84
RecYards
22.4
AvgYdsPerReception
49
LongRecYds
15
RecTargets
3
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 3 | 26 | 8.7 | 0 | 18 | 4 |
POS2 | 2025-01-18 | DET | Away | 4 | 41 | 10.3 | 0 | 24 | 4 |
POS3 | 2025-01-26 | PHI | Away | 5 | 17 | 3.4 | 0 | 7 | 7 |
1
KickReturns
32
KickReturnYards
32
AvgYdsPerKickReturn
32
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
POS3 | 2025-01-26 | PHI | Away | 1 | 32 | 32 | 32 | 0 |