1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-23 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19
TotalTackles
11
SoloTackles
5
Sacks
6
TFL
10
QBHits
13
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-15 | TB | Home | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RS4 | 2025-09-28 | TEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | BAL | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | SF | Home | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| RS10 | 2025-11-09 | JAX | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | TEN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-20 | BUF | Home | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| RS14 | 2025-12-07 | KC | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | ARI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-21 | LV | Home | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| RS17 | 2025-12-27 | LAC | Away | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| RS18 | 2026-01-04 | IND | Home | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
2
TotalTackles
1
PD
2
QBHits
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| POS2 | 2026-01-18 | NE | Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 |