No Preseason stats available for this player.
8
RushAttempts
53
RushYards
34.8
RushYardsAVG
45
LongestRush
5
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-12 | BUF | Home | 1 | 12 | 12.0 | 0 | 12 |
RS4 | 2024-09-30 | TEN | Home | 3 | 19 | 6.3 | 0 | 16 |
RS7 | 2024-10-20 | IND | Away | 1 | 5 | 5.0 | 0 | 5 |
RS10 | 2024-11-11 | LAR | Away | 2 | 11 | 5.5 | 0 | 6 |
RS14 | 2024-12-08 | NYJ | Home | 1 | 6 | 6.0 | 0 | 6 |
81
Receptions
959
RecYards
195.5
AvgYdsPerReception
6
RecTDs
395
LongRecYds
122
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | JAX | Home | 7 | 130 | 18.6 | 1 | 80 | 12 |
RS2 | 2024-09-12 | BUF | Home | 3 | 24 | 8.0 | 0 | 10 | 6 |
RS3 | 2024-09-22 | SEA | Away | 3 | 40 | 13.3 | 0 | 17 | 5 |
RS4 | 2024-09-30 | TEN | Home | 4 | 23 | 5.8 | 0 | 17 | 7 |
RS5 | 2024-10-06 | NE | Away | 6 | 69 | 11.5 | 0 | 21 | 9 |
RS7 | 2024-10-20 | IND | Away | 1 | 8 | 8.0 | 0 | 8 | 2 |
RS8 | 2024-10-27 | ARI | Home | 6 | 72 | 12.0 | 0 | 30 | 9 |
RS9 | 2024-11-03 | BUF | Away | 4 | 80 | 20.0 | 0 | 28 | 5 |
RS10 | 2024-11-11 | LAR | Away | 3 | 16 | 5.3 | 1 | 12 | 4 |
RS11 | 2024-11-17 | LV | Home | 7 | 61 | 8.7 | 1 | 18 | 8 |
RS12 | 2024-11-24 | NE | Home | 5 | 48 | 9.6 | 0 | 20 | 6 |
RS13 | 2024-11-28 | GB | Away | 6 | 83 | 13.8 | 1 | 30 | 9 |
RS14 | 2024-12-08 | NYJ | Home | 10 | 115 | 11.5 | 1 | 21 | 14 |
RS15 | 2024-12-15 | HOU | Away | 2 | 36 | 18.0 | 0 | 21 | 7 |
RS16 | 2024-12-22 | SF | Home | 3 | 29 | 9.7 | 1 | 24 | 7 |
RS17 | 2024-12-29 | CLE | Away | 9 | 105 | 11.7 | 0 | 25 | 9 |
RS18 | 2025-01-05 | NYJ | Away | 2 | 20 | 10.0 | 0 | 13 | 3 |
2
TotalTackles
2
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS15 | 2024-12-15 | HOU | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3
PuntReturns
31
PuntReturnYards
31
AvgYdsPerPuntReturn
31
LongPuntReturn
3
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | JAX | Home | 1 | 11 | 11 | 11 | 0 |
RS17 | 2024-12-29 | CLE | Away | 1 | 18 | 18 | 18 | 0 |
RS18 | 2025-01-05 | NYJ | Away | 1 | 2 | 2 | 2 | 0 |