No Preseason stats available for this player.
52
Receptions
524
RecYards
11.39
AvgYdsPerReception
9
RecTDs
239
LongRecYds
69
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | DAL | Home | 7 | 44 | 6.3 | 0 | 9 | 7 |
| RS3 | 2025-09-21 | LAR | Home | 1 | 33 | 33.0 | 1 | 33 | 2 |
| RS4 | 2025-09-28 | TB | Away | 4 | 37 | 9.3 | 2 | 22 | 4 |
| RS5 | 2025-10-05 | DEN | Home | 3 | 19 | 6.3 | 1 | 11 | 9 |
| RS6 | 2025-10-09 | NYG | Away | 9 | 110 | 12.2 | 1 | 36 | 11 |
| RS7 | 2025-10-19 | MIN | Away | 3 | 18 | 6.0 | 0 | 11 | 3 |
| RS8 | 2025-10-26 | NYG | Home | 3 | 28 | 9.3 | 2 | 17 | 3 |
| RS10 | 2025-11-10 | GB | Away | 4 | 43 | 10.8 | 0 | 22 | 6 |
| RS11 | 2025-11-16 | DET | Home | 2 | 24 | 12.0 | 0 | 17 | 5 |
| RS12 | 2025-11-23 | DAL | Away | 2 | 20 | 10.0 | 0 | 13 | 2 |
| RS14 | 2025-12-08 | LAC | Away | 8 | 78 | 9.8 | 0 | 16 | 10 |
| RS15 | 2025-12-14 | LV | Home | 6 | 70 | 11.7 | 2 | 32 | 7 |
2
TotalTackles
2
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-08 | LAC | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |