1
RushAttempts
19
RushYards
19
RushYardsAVG
19
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-18 | CIN | Home | 1 | 19 | 19.0 | 0 | 19 | None | None |
12
RushAttempts
46
RushYards
4.21
RushYardsAVG
1
RushTDs
19
LongestRush
7
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYG | Home | 1 | 19 | 19.0 | 1 | 19 | None | None |
| RS3 | 2025-09-21 | LV | Home | 3 | 18 | 6.0 | 0 | 9 | None | None |
| RS4 | 2025-09-28 | ATL | Away | 3 | 9 | 3.0 | 0 | 7 | None | None |
| RS6 | 2025-10-13 | CHI | Home | 1 | -1 | -1.0 | 0 | -1 | None | None |
| RS8 | 2025-10-27 | KC | Away | 1 | 1 | 1.0 | 0 | 1 | None | None |
| RS11 | 2025-11-16 | MIA | Away | 1 | 3 | 3.0 | 0 | 3 | None | None |
| RS13 | 2025-11-30 | DEN | Home | 2 | -3 | -1.5 | 0 | -1 | None | None |
60
Receptions
563
RecYards
8.84
AvgYdsPerReception
5
RecTDs
221
LongRecYds
80
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYG | Home | 7 | 77 | 11.0 | 0 | 21 | 10 |
| RS2 | 2025-09-11 | GB | Away | 7 | 44 | 6.3 | 1 | 12 | 8 |
| RS3 | 2025-09-21 | LV | Home | 2 | 11 | 5.5 | 0 | 9 | 3 |
| RS4 | 2025-09-28 | ATL | Away | 6 | 72 | 12.0 | 1 | 24 | 6 |
| RS5 | 2025-10-05 | LAC | Away | 8 | 96 | 12.0 | 1 | 22 | 11 |
| RS6 | 2025-10-13 | CHI | Home | 4 | 15 | 3.8 | 0 | 9 | 5 |
| RS8 | 2025-10-27 | KC | Away | 3 | 11 | 3.7 | 0 | 6 | 6 |
| RS10 | 2025-11-09 | DET | Home | 4 | 29 | 7.3 | 1 | 19 | 5 |
| RS11 | 2025-11-16 | MIA | Away | 7 | 74 | 10.6 | 1 | 28 | 8 |
| RS13 | 2025-11-30 | DEN | Home | 5 | 64 | 12.8 | 0 | 38 | 7 |
| RS14 | 2025-12-07 | MIN | Away | 4 | 27 | 6.8 | 0 | 15 | 6 |
| RS15 | 2025-12-14 | NYG | Away | 3 | 43 | 14.3 | 0 | 18 | 5 |
4
TotalTackles
3
SoloTackles
4
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-27 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | MIA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | MIN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | NYG | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14
KickReturns
422
KickReturnYards
31.8
AvgYdsPerKickReturn
208
LongKickReturn
5
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYG | Home | 2 | 50 | 25 | 29 | 0 |
| RS2 | 2025-09-11 | GB | Away | 2 | 78 | 39 | 50 | 0 |
| RS3 | 2025-09-21 | LV | Home | 2 | 93 | 46 | 69 | 0 |
| RS13 | 2025-11-30 | DEN | Home | 4 | 114 | 28 | 35 | 0 |
| RS14 | 2025-12-07 | MIN | Away | 4 | 87 | 21 | 25 | 0 |