9
RushAttempts
24
RushYards
2.67
RushYardsAVG
1
RushTDs
9
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | NE | Away | 3 | 18 | 6.0 | 1 | 9 | None | None |
| PS2 | 2025-08-18 | CIN | Home | 3 | 10 | 3.3 | 0 | 5 | None | None |
| PS3 | 2025-08-23 | BAL | Home | 3 | -4 | -1.3 | 0 | 2 | None | None |
2
Receptions
17
RecYards
8.5
AvgYdsPerReception
17
LongRecYds
2
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | NE | Away | 1 | 14 | 14.0 | 0 | 14 | 1 |
| PS2 | 2025-08-18 | CIN | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-18 | CIN | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40
RushAttempts
217
RushYards
5.89
RushYardsAVG
1
RushTDs
60
LongestRush
11
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYG | Home | 4 | 25 | 6.3 | 0 | 13 | None | None |
| RS3 | 2025-09-21 | LV | Home | 4 | 78 | 19.5 | 1 | 60 | None | None |
| RS4 | 2025-09-28 | ATL | Away | 2 | 3 | 1.5 | 0 | 2 | None | None |
| RS5 | 2025-10-05 | LAC | Away | 1 | 6 | 6.0 | 0 | 6 | None | None |
| RS6 | 2025-10-13 | CHI | Home | 2 | 5 | 2.5 | 0 | 4 | None | None |
| RS7 | 2025-10-19 | DAL | Away | 2 | 22 | 11.0 | 0 | 19 | None | None |
| RS8 | 2025-10-27 | KC | Away | 1 | 4 | 4.0 | 0 | 4 | None | None |
| RS10 | 2025-11-09 | DET | Home | 5 | 25 | 5.0 | 0 | 9 | None | None |
| RS11 | 2025-11-16 | MIA | Away | 4 | 13 | 3.3 | 0 | 7 | None | None |
| RS13 | 2025-11-30 | DEN | Home | 6 | 30 | 5.0 | 0 | 16 | None | None |
| RS15 | 2025-12-14 | NYG | Away | 9 | 6 | 0.7 | 0 | 6 | None | None |
19
Receptions
167
RecYards
7.63
AvgYdsPerReception
95
LongRecYds
24
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | ATL | Away | 1 | 0 | 0.0 | 0 | 0 | 2 |
| RS5 | 2025-10-05 | LAC | Away | 1 | 12 | 12.0 | 0 | 12 | 2 |
| RS6 | 2025-10-13 | CHI | Home | 3 | 30 | 10.0 | 0 | 15 | 4 |
| RS7 | 2025-10-19 | DAL | Away | 2 | 23 | 11.5 | 0 | 12 | 3 |
| RS8 | 2025-10-27 | KC | Away | 5 | 64 | 12.8 | 0 | 24 | 6 |
| RS10 | 2025-11-09 | DET | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |
| RS11 | 2025-11-16 | MIA | Away | 2 | 16 | 8.0 | 0 | 10 | 2 |
| RS13 | 2025-11-30 | DEN | Home | 2 | 0 | 0.0 | 0 | 0 | 2 |
| RS14 | 2025-12-07 | MIN | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS15 | 2025-12-14 | NYG | Away | 1 | 16 | 16.0 | 0 | 16 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS15 | 2025-12-14 | NYG | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2
KickReturns
29
KickReturnYards
14.5
AvgYdsPerKickReturn
29
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS13 | 2025-11-30 | DEN | Home | 1 | 15 | 15 | 15 | 0 |
| RS15 | 2025-12-14 | NYG | Away | 1 | 14 | 14 | 14 | 0 |