46
RushAttempts
163
RushYards
3.77
RushYardsAVG
2
RushTDs
16
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | IND | Home | 18 | 57 | 3.2 | 0 | 11 | None | None |
| PS2 | 2025-08-16 | DAL | Away | 11 | 61 | 5.5 | 1 | 16 | None | None |
| PS3 | 2025-08-23 | WSH | Away | 17 | 45 | 2.6 | 1 | 12 | None | None |
5
Receptions
26
RecYards
4.67
AvgYdsPerReception
17
LongRecYds
8
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | IND | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
| PS2 | 2025-08-16 | DAL | Away | 1 | 6 | 6.0 | 0 | 6 | 4 |
| PS3 | 2025-08-23 | WSH | Away | 3 | 18 | 6.0 | 0 | 9 | 3 |
1
KickReturns
22
KickReturnYards
22
AvgYdsPerKickReturn
22
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | DAL | Away | 1 | 22 | 22 | 22 | 0 |
14
RushAttempts
25
RushYards
1.38
RushYardsAVG
5
LongestRush
5
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-19 | GB | Home | 1 | 0 | 0.0 | 0 | 0 | None | None |
| RS10 | 2025-11-09 | TB | Away | 1 | 1 | 1.0 | 0 | 1 | None | None |
| RS11 | 2025-11-13 | NYJ | Home | 3 | 6 | 2.0 | 0 | 5 | None | None |
| RS17 | 2025-12-28 | NYJ | Away | 4 | 5 | 1.3 | 0 | 3 | None | None |
| RS18 | 2026-01-04 | MIA | Home | 5 | 13 | 2.6 | 0 | 5 | None | None |
5
KickReturns
128
KickReturnYards
25
AvgYdsPerKickReturn
61
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS17 | 2025-12-28 | NYJ | Away | 3 | 77 | 25 | 32 | 0 |
| RS18 | 2026-01-04 | MIA | Home | 2 | 51 | 25 | 29 | 0 |
4
KickReturns
106
KickReturnYards
26
AvgYdsPerKickReturn
55
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| POS2 | 2026-01-18 | HOU | Home | 2 | 47 | 23 | 25 | 0 |
| POS3 | 2026-01-25 | DEN | Away | 2 | 59 | 29 | 30 | 0 |