No Preseason stats available for this player.
16
RushAttempts
92
RushYards
54.7
RushYardsAVG
71
LongestRush
11
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | NO | Home | 1 | 2 | 2.0 | 0 | 2 |
RS3 | 2024-09-22 | BAL | Home | 1 | 1 | 1.0 | 0 | 1 |
RS5 | 2024-10-06 | PIT | Away | 1 | -6 | -6.0 | 0 | -6 |
RS6 | 2024-10-13 | DET | Home | 1 | 6 | 6.0 | 0 | 6 |
RS8 | 2024-10-27 | SF | Away | 1 | 11 | 11.0 | 0 | 11 |
RS13 | 2024-11-28 | NYG | Home | 1 | 2 | 2.0 | 0 | 2 |
RS14 | 2024-12-09 | CIN | Home | 2 | 15 | 7.5 | 0 | 10 |
RS15 | 2024-12-15 | CAR | Away | 2 | 27 | 13.5 | 0 | 16 |
RS16 | 2024-12-22 | TB | Home | 3 | 11 | 3.7 | 0 | 12 |
RS17 | 2024-12-29 | PHI | Away | 2 | 18 | 9.0 | 0 | 12 |
RS18 | 2025-01-05 | WSH | Home | 1 | 5 | 5.0 | 0 | 5 |
31
Receptions
420
RecYards
172.2
AvgYdsPerReception
2
RecTDs
286
LongRecYds
52
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS2 | 2024-09-15 | NO | Home | 2 | 4 | 2.0 | 0 | 5 | 4 |
RS3 | 2024-09-22 | BAL | Home | 3 | 51 | 17.0 | 1 | 23 | 3 |
RS5 | 2024-10-06 | PIT | Away | 4 | 50 | 12.5 | 0 | 34 | 5 |
RS6 | 2024-10-13 | DET | Home | 4 | 24 | 6.0 | 0 | 12 | 7 |
RS8 | 2024-10-27 | SF | Away | 1 | 16 | 16.0 | 0 | 16 | 4 |
RS9 | 2024-11-03 | ATL | Away | 3 | 36 | 12.0 | 0 | 22 | 4 |
RS11 | 2024-11-18 | HOU | Home | 3 | 86 | 28.7 | 1 | 64 | 3 |
RS12 | 2024-11-24 | WSH | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS13 | 2024-11-28 | NYG | Home | 4 | 53 | 13.3 | 0 | 30 | 5 |
RS14 | 2024-12-09 | CIN | Home | 1 | 16 | 16.0 | 0 | 16 | 4 |
RS15 | 2024-12-15 | CAR | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS16 | 2024-12-22 | TB | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS17 | 2024-12-29 | PHI | Away | 1 | 16 | 16.0 | 0 | 16 | 4 |
RS18 | 2025-01-05 | WSH | Home | 3 | 53 | 17.7 | 0 | 33 | 5 |
1
TotalTackles
1
SoloTackles
1
DefTDs
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RS8 | 2024-10-27 | SF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27
KickReturns
904
KickReturnYards
394
AvgYdsPerKickReturn
500
LongKickReturn
1
KickReturnTDs
12
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 1 | 34 | 34 | 34 | 0 |
RS2 | 2024-09-15 | NO | Home | 1 | 35 | 35 | 35 | 0 |
RS5 | 2024-10-06 | PIT | Away | 1 | 38 | 38 | 38 | 0 |
RS6 | 2024-10-13 | DET | Home | 4 | 194 | 48 | 79 | 0 |
RS8 | 2024-10-27 | SF | Away | 5 | 115 | 23 | 26 | 0 |
RS9 | 2024-11-03 | ATL | Away | 1 | 28 | 28 | 28 | 0 |
RS10 | 2024-11-10 | PHI | Home | 2 | 83 | 41 | 47 | 0 |
RS11 | 2024-11-18 | HOU | Home | 2 | 56 | 28 | 30 | 0 |
RS12 | 2024-11-24 | WSH | Away | 4 | 179 | 44 | 99 | 1 |
RS15 | 2024-12-15 | CAR | Away | 3 | 64 | 21 | 24 | 0 |
RS17 | 2024-12-29 | PHI | Away | 2 | 48 | 24 | 30 | 0 |
RS18 | 2025-01-05 | WSH | Home | 1 | 30 | 30 | 30 | 0 |
18
PuntReturns
188
PuntReturnYards
75
AvgYdsPerPuntReturn
132
LongPuntReturn
1
PuntReturnTDs
9
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 5 | 96 | 19 | 60 | 1 |
RS8 | 2024-10-27 | SF | Away | 1 | 13 | 13 | 13 | 0 |
RS9 | 2024-11-03 | ATL | Away | 3 | 37 | 12 | 18 | 0 |
RS12 | 2024-11-24 | WSH | Away | 1 | -2 | -2 | -2 | 0 |
RS13 | 2024-11-28 | NYG | Home | 2 | -3 | -1 | 0 | 0 |
RS14 | 2024-12-09 | CIN | Home | 1 | 20 | 20 | 20 | 0 |
RS15 | 2024-12-15 | CAR | Away | 2 | 5 | 2 | 3 | 0 |
RS16 | 2024-12-22 | TB | Home | 2 | 20 | 10 | 18 | 0 |
RS18 | 2025-01-05 | WSH | Home | 1 | 2 | 2 | 2 | 0 |