No Preseason stats available for this player.
13
RushAttempts
65
RushYards
4.19
RushYardsAVG
25
LongestRush
8
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | PHI | Away | 2 | 9 | 4.5 | 0 | 5 | nan | None |
| RS2 | 2025-09-14 | NYG | Home | 2 | 6 | 3.0 | 0 | 7 | nan | None |
| RS3 | 2025-09-21 | CHI | Away | 1 | 4 | 4.0 | 0 | 4 | nan | None |
| RS4 | 2025-09-28 | GB | Home | 1 | 4 | 4.0 | 0 | 4 | nan | None |
| RS9 | 2025-11-03 | ARI | Home | 1 | 3 | 3.0 | 0 | 3 | nan | None |
| RS12 | 2025-11-23 | PHI | Home | 2 | 4 | 2.0 | 0 | 4 | nan | None |
| RS13 | 2025-11-27 | KC | Home | 3 | 33 | 11.0 | 0 | 25 | 1.5 | None |
| RS15 | 2025-12-14 | MIN | Home | 1 | 2 | 2.0 | 0 | 2 | nan | None |
21
Receptions
270
RecYards
13.62
AvgYdsPerReception
1
RecTDs
181
LongRecYds
30
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | PHI | Away | 2 | 18 | 9.0 | 0 | 16 | 2 |
| RS2 | 2025-09-14 | NYG | Home | 4 | 47 | 11.8 | 1 | 16 | 4 |
| RS3 | 2025-09-21 | CHI | Away | 2 | 64 | 32.0 | 0 | 37 | 3 |
| RS4 | 2025-09-28 | GB | Home | 3 | 30 | 10.0 | 0 | 15 | 4 |
| RS7 | 2025-10-19 | WSH | Home | 1 | 17 | 17.0 | 0 | 17 | 1 |
| RS8 | 2025-10-26 | DEN | Away | 1 | -2 | -2.0 | 0 | -2 | 5 |
| RS9 | 2025-11-03 | ARI | Home | 2 | 10 | 5.0 | 0 | 6 | 3 |
| RS11 | 2025-11-17 | LV | Away | 1 | 0 | 0.0 | 0 | 0 | 2 |
| RS12 | 2025-11-23 | PHI | Home | 1 | 48 | 48.0 | 0 | 48 | 2 |
| RS13 | 2025-11-27 | KC | Home | 2 | 28 | 14.0 | 0 | 19 | 2 |
| RS15 | 2025-12-14 | MIN | Home | 2 | 10 | 5.0 | 0 | 9 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS9 | 2025-11-03 | ARI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44
KickReturns
1160
KickReturnYards
26
AvgYdsPerKickReturn
369
LongKickReturn
11
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | PHI | Away | 4 | 81 | 20 | 27 | 0 |
| RS2 | 2025-09-14 | NYG | Home | 4 | 100 | 25 | 29 | 0 |
| RS3 | 2025-09-21 | CHI | Away | 2 | 49 | 24 | 31 | 0 |
| RS4 | 2025-09-28 | GB | Home | 6 | 175 | 29 | 45 | 0 |
| RS7 | 2025-10-19 | WSH | Home | 3 | 80 | 26 | 30 | 0 |
| RS8 | 2025-10-26 | DEN | Away | 3 | 86 | 28 | 33 | 0 |
| RS9 | 2025-11-03 | ARI | Home | 6 | 151 | 25 | 36 | 0 |
| RS11 | 2025-11-17 | LV | Away | 4 | 111 | 27 | 39 | 0 |
| RS12 | 2025-11-23 | PHI | Home | 3 | 85 | 28 | 33 | 0 |
| RS13 | 2025-11-27 | KC | Home | 5 | 118 | 23 | 26 | 0 |
| RS15 | 2025-12-14 | MIN | Home | 4 | 124 | 31 | 40 | 0 |
8
PuntReturns
55
PuntReturnYards
6.5
AvgYdsPerPuntReturn
46
LongPuntReturn
6
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | NYG | Home | 1 | 2 | 2 | 2 | 0 |
| RS3 | 2025-09-21 | CHI | Away | 2 | 28 | 14 | 19 | 0 |
| RS7 | 2025-10-19 | WSH | Home | 2 | 4 | 2 | 4 | 0 |
| RS9 | 2025-11-03 | ARI | Home | 1 | 6 | 6 | 6 | 0 |
| RS11 | 2025-11-17 | LV | Away | 1 | 14 | 14 | 14 | 0 |
| RS12 | 2025-11-23 | PHI | Home | 1 | 1 | 1 | 1 | 0 |