Ray Ray Mccloud Iii

Ray Ray Mccloud Iii

WR | Age 28 | 5' 9" | 185 lbs

Experience: 8 yrs | College: Clemson

Team: ATL

WR Rankings Snapshot

Targets
#38 of 148
(87)
Receptions
#33 of 148
(62)
Receiving Yards
#40 of 148
(686)
Receiving TDs
#79 of 148
(1)
Yards/Reception
#83 of 148
(10.92)
No Preseason stats available for this player.

10
RushAttempts
79
RushYards
79
RushYardsAVG
79
LongestRush
10
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS2 2024-09-16 PHI Away 1 3 3.0 0 3
RS3 2024-09-22 KC Home 1 20 20.0 0 20
RS6 2024-10-13 CAR Away 1 3 3.0 0 3
RS8 2024-10-27 TB Away 1 17 17.0 0 17
RS9 2024-11-03 DAL Home 1 7 7.0 0 7
RS10 2024-11-10 NO Away 1 6 6.0 0 6
RS13 2024-12-01 LAC Home 1 -2 -2.0 0 -2
RS14 2024-12-08 MIN Away 1 3 3.0 0 3
RS16 2024-12-22 NYG Home 1 8 8.0 0 8
RS17 2024-12-29 WSH Away 1 14 14.0 0 14

62
Receptions
686
RecYards
185.6
AvgYdsPerReception
1
RecTDs
329
LongRecYds
87
RecTargets
17
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
RS1 2024-09-08 PIT Home 4 52 13.0 0 20 7
RS2 2024-09-16 PHI Away 3 42 14.0 0 18 5
RS3 2024-09-22 KC Home 2 17 8.5 0 15 3
RS4 2024-09-29 NO Home 6 52 8.7 0 15 7
RS5 2024-10-03 TB Home 6 66 11.0 0 22 9
RS6 2024-10-13 CAR Away 3 30 10.0 0 12 4
RS7 2024-10-20 SEA Home 2 9 4.5 0 6 4
RS8 2024-10-27 TB Away 3 9 3.0 0 6 3
RS9 2024-11-03 DAL Home 3 28 9.3 1 11 3
RS10 2024-11-10 NO Away 3 30 10.0 0 20 4
RS11 2024-11-17 DEN Away 6 46 7.7 0 20 6
RS13 2024-12-01 LAC Home 4 95 23.8 0 60 6
RS14 2024-12-08 MIN Away 8 98 12.3 0 27 11
RS15 2024-12-16 LV Away 1 14 14.0 0 14 3
RS16 2024-12-22 NYG Home 3 19 6.3 0 8 4
RS17 2024-12-29 WSH Away 1 13 13.0 0 13 1
RS18 2025-01-05 CAR Home 4 66 16.5 0 42 7

1
TotalTackles
1
GamesPlayed
Week Date Opponent Home/Away TotalTackles SoloTackles Sacks TFL PD QBHits DefTDs
RS17 2024-12-29 WSH Away 1 0 0 0 0 0 0

14
KickReturns
361
KickReturnYards
232
AvgYdsPerKickReturn
242
LongKickReturn
9
GamesPlayed
Week Date Opponent Home/Away KickReturns KickReturnYards AvgYdsPerKickReturn LongKickReturn KickReturnTDs
RS1 2024-09-08 PIT Home 2 56 28 29 0
RS3 2024-09-22 KC Home 1 28 28 28 0
RS4 2024-09-29 NO Home 2 39 19 21 0
RS6 2024-10-13 CAR Away 1 25 25 25 0
RS7 2024-10-20 SEA Home 1 22 22 22 0
RS8 2024-10-27 TB Away 2 61 30 32 0
RS9 2024-11-03 DAL Home 2 42 21 21 0
RS10 2024-11-10 NO Away 2 57 28 33 0
RS14 2024-12-08 MIN Away 1 31 31 31 0
No Postseason stats available for this player.