2
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | LV | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
108
TotalTackles
66
SoloTackles
4
Sacks
8
TFL
7
PD
11
QBHits
13
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NYG | Away | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | SF | Home | 13 | 5 | 1 | 1 | 3 | 1 | 0 |
RS4 | 2024-09-29 | GB | Away | 11 | 6 | 0 | 1 | 1 | 2 | 0 |
RS5 | 2024-10-06 | NYJ | Home | 6 | 3 | 0 | 0 | 1 | 1 | 0 |
RS10 | 2024-11-10 | JAX | Away | 5 | 3 | 1 | 2 | 0 | 2 | 0 |
RS11 | 2024-11-17 | TEN | Away | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
RS12 | 2024-11-24 | CHI | Away | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
RS13 | 2024-12-01 | ARI | Home | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
RS14 | 2024-12-08 | ATL | Home | 7 | 5 | 0 | 0 | 1 | 1 | 0 |
RS15 | 2024-12-16 | CHI | Home | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | SEA | Away | 12 | 9 | 0 | 1 | 1 | 0 | 0 |
RS17 | 2024-12-29 | GB | Home | 11 | 6 | 1 | 1 | 0 | 2 | 0 |
RS18 | 2025-01-05 | DET | Away | 8 | 5 | 0 | 0 | 0 | 1 | 0 |
11
TotalTackles
5
SoloTackles
1
Sacks
1
QBHits
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 11 | 5 | 1 | 0 | 0 | 1 | 0 |