9
Receptions
167
RecYards
19.37
AvgYdsPerReception
98
LongRecYds
9
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | JAX | Away | 4 | 47 | 11.8 | 0 | 22 | 4 |
| PS2 | 2025-08-16 | TB | Home | 2 | 38 | 19.0 | 0 | 23 | 2 |
| PS3 | 2025-08-21 | CAR | Away | 3 | 82 | 27.3 | 0 | 53 | 3 |
9
Receptions
62
RecYards
5.62
AvgYdsPerReception
38
LongRecYds
14
RecTargets
5
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | MIN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS7 | 2025-10-16 | CIN | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
| RS16 | 2025-12-21 | DET | Away | 3 | 19 | 6.3 | 0 | 9 | 3 |
| RS17 | 2025-12-28 | CLE | Away | 3 | 25 | 8.3 | 0 | 15 | 7 |
| RS18 | 2026-01-04 | BAL | Home | 2 | 9 | 4.5 | 0 | 5 | 2 |
2
PuntReturns
34
PuntReturnYards
17
AvgYdsPerPuntReturn
25
LongPuntReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS17 | 2025-12-28 | CLE | Away | 2 | 34 | 17 | 25 | 0 |