Kyler Murray

Kyler Murray

QB | Age 27 | 5' 10" | 207 lbs

Experience: 7 yrs | College: Oklahoma

Team: ARI

QB Rankings Snapshot

Passing Yards
#8 of 44
(3851)
Yards/Attempt
#20 of 44
(7.12)
Passing TDs
#11 of 44
(21)
Interceptions
#35 of 44
(11)
Passer Rating
#18 of 44
(61.56)
No Preseason stats available for this player.

372
Catches
541
PassAttempts
3851
PassYards
124.3
PassYardsAVG
21
PassTDs
11
Interceptions
30
Sacked
220
SackYardsLoss
1046.5
PasserRating
17
GamesPlayed
Week Date Opponent Home/Away Catches PassAttempts PassYards PassYardsAVG PassTDs Interceptions Sacked SackYardsLoss PasserRating
RS1 2024-09-08 BUF Away 21 31 162 5.2 1 0 4 16 83.4
RS2 2024-09-15 LAR Home 17 21 266 12.7 3 0 1 8 98.2
RS3 2024-09-22 DET Home 21 34 207 6.1 1 1 1 7 37.7
RS4 2024-09-29 WSH Home 16 22 142 6.5 1 0 4 27 28.3
RS5 2024-10-06 SF Away 19 30 195 6.5 1 1 1 6 60.9
RS6 2024-10-13 GB Away 22 32 214 6.7 1 0 0 0 55.8
RS7 2024-10-21 LAC Home 14 26 145 5.6 1 1 0 0 78.5
RS8 2024-10-27 MIA Away 26 36 307 8.5 2 0 0 0 89.4
RS9 2024-11-03 CHI Home 13 20 154 7.7 0 0 3 17 28.9
RS10 2024-11-10 NYJ Home 22 24 266 11.1 1 0 1 7 95.9
RS12 2024-11-24 SEA Away 24 37 285 7.7 0 1 5 36 50.1
RS13 2024-12-01 MIN Away 31 45 260 5.8 1 2 1 8 76.7
RS14 2024-12-08 SEA Home 25 38 259 6.8 2 2 2 24 41.2
RS15 2024-12-15 NE Home 23 30 224 7.5 0 0 0 0 48.3
RS16 2024-12-22 CAR Away 20 32 202 6.3 1 1 3 26 59.0
RS17 2024-12-28 LAR Away 33 48 321 6.7 1 2 4 38 54.9
RS18 2025-01-05 SF Home 25 35 242 6.9 4 0 0 0 59.3

78
RushAttempts
572
RushYards
115.7
RushYardsAVG
5
RushTDs
287
LongestRush
17
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS1 2024-09-08 BUF Away 5 57 11.4 0 29
RS2 2024-09-15 LAR Home 5 59 11.8 0 26
RS3 2024-09-22 DET Home 5 45 9.0 0 21
RS4 2024-09-29 WSH Home 1 3 3.0 0 3
RS5 2024-10-06 SF Away 7 83 11.9 1 50
RS6 2024-10-13 GB Away 7 14 2.0 0 5
RS7 2024-10-21 LAC Home 6 64 10.7 1 44
RS8 2024-10-27 MIA Away 5 19 3.8 0 7
RS9 2024-11-03 CHI Home 2 6 3.0 0 6
RS10 2024-11-10 NYJ Home 3 21 7.0 2 12
RS12 2024-11-24 SEA Away 2 9 4.5 0 6
RS13 2024-12-01 MIN Away 7 48 6.9 0 19
RS14 2024-12-08 SEA Home 3 16 5.3 0 14
RS15 2024-12-15 NE Home 5 11 2.2 0 4
RS16 2024-12-22 CAR Away 8 63 7.9 1 20
RS17 2024-12-28 LAR Away 4 32 8.0 0 12
RS18 2025-01-05 SF Home 3 22 7.3 0 9
No Postseason stats available for this player.