No Preseason stats available for this player.
10
Receptions
104
RecYards
8.28
AvgYdsPerReception
4
RecTDs
95
LongRecYds
12
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | CHI | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
| RS3 | 2025-09-21 | CIN | Home | 1 | 12 | 12.0 | 1 | 12 | 1 |
| RS4 | 2025-09-28 | PIT | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS5 | 2025-10-05 | CLE | Away | 2 | 35 | 17.5 | 1 | 32 | 3 |
| RS7 | 2025-10-19 | PHI | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
| RS11 | 2025-11-16 | CHI | Home | 1 | -3 | -3.0 | 0 | -3 | 1 |
| RS12 | 2025-11-23 | GB | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
| RS14 | 2025-12-07 | WSH | Home | 2 | 24 | 12.0 | 2 | 18 | 2 |
| RS15 | 2025-12-14 | DAL | Away | 1 | 18 | 18.0 | 0 | 18 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS15 | 2025-12-14 | DAL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |