No Preseason stats available for this player.
41
TotalTackles
21
SoloTackles
3
Sacks
5
TFL
2
PD
6
QBHits
14
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | ARI | Away | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
RS5 | 2024-10-06 | CLE | Home | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | CAR | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | CHI | Home | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
RS9 | 2024-11-03 | NYG | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | PIT | Home | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-14 | PHI | Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | DAL | Home | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
RS13 | 2024-12-01 | TEN | Home | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
RS15 | 2024-12-15 | NO | Away | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
RS16 | 2024-12-22 | PHI | Home | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
RS17 | 2024-12-29 | ATL | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | DAL | Away | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
1
TotalTackles
1
SoloTackles
1
QBHits
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
POS2 | 2025-01-18 | DET | Away | 0 | 0 | 0 | 0 | 0 | 1 | 0 |