No Preseason stats available for this player.
227
RushAttempts
884
RushYards
4.06
RushYardsAVG
6
RushTDs
65
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | DAL | Home | 18 | 60 | 3.3 | 1 | 16 | nan | nan |
| RS2 | 2025-09-14 | KC | Away | 22 | 88 | 4.0 | 1 | 13 | nan | nan |
| RS3 | 2025-09-21 | LAR | Home | 18 | 46 | 2.6 | 0 | 12 | 89.5 | 20.5 |
| RS4 | 2025-09-28 | TB | Away | 19 | 43 | 2.3 | 1 | 10 | 77.5 | 18.5 |
| RS5 | 2025-10-05 | DEN | Home | 6 | 30 | 5.0 | 0 | 17 | 81.5 | 18.5 |
| RS6 | 2025-10-09 | NYG | Away | 12 | 58 | 4.8 | 0 | 18 | 88.5 | 18.5 |
| RS7 | 2025-10-19 | MIN | Away | 18 | 44 | 2.4 | 0 | 9 | nan | nan |
| RS8 | 2025-10-26 | NYG | Home | 14 | 150 | 10.7 | 1 | 65 | nan | nan |
| RS10 | 2025-11-10 | GB | Away | 22 | 60 | 2.7 | 0 | 15 | 75.5 | 18.5 |
| RS11 | 2025-11-16 | DET | Home | 26 | 83 | 3.2 | 0 | 14 | 71.5 | 16.5 |
| RS12 | 2025-11-23 | DAL | Away | 10 | 22 | 2.2 | 0 | 7 | 74.5 | 18.5 |
| RS14 | 2025-12-08 | LAC | Away | 20 | 122 | 6.1 | 1 | 52 | 70.5 | 17.5 |
| RS15 | 2025-12-14 | LV | Home | 22 | 78 | 3.5 | 1 | 17 | 80.5 | 19.5 |
37
Receptions
273
RecYards
6.31
AvgYdsPerReception
2
RecTDs
173
LongRecYds
46
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | DAL | Home | 4 | 24 | 6.0 | 0 | 8 | 5 |
| RS2 | 2025-09-14 | KC | Away | 2 | 6 | 3.0 | 0 | 6 | 2 |
| RS3 | 2025-09-21 | LAR | Home | 4 | 9 | 2.3 | 0 | 5 | 5 |
| RS4 | 2025-09-28 | TB | Away | 4 | 31 | 7.8 | 0 | 15 | 4 |
| RS5 | 2025-10-05 | DEN | Home | 3 | 58 | 19.3 | 1 | 47 | 3 |
| RS6 | 2025-10-09 | NYG | Away | 2 | 9 | 4.5 | 0 | 10 | 3 |
| RS7 | 2025-10-19 | MIN | Away | 1 | -2 | -2.0 | 0 | -2 | 1 |
| RS8 | 2025-10-26 | NYG | Home | 4 | 24 | 6.0 | 1 | 12 | 5 |
| RS10 | 2025-11-10 | GB | Away | 3 | 41 | 13.7 | 0 | 41 | 3 |
| RS11 | 2025-11-16 | DET | Home | 1 | 7 | 7.0 | 0 | 7 | 2 |
| RS12 | 2025-11-23 | DAL | Away | 7 | 52 | 7.4 | 0 | 16 | 8 |
| RS14 | 2025-12-08 | LAC | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS15 | 2025-12-14 | LV | Home | 2 | 14 | 7.0 | 0 | 8 | 3 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-09 | NYG | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |