No Preseason stats available for this player.
1
Sacked
2
SackYardsLoss
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS16 | 2024-12-22 | WSH | Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0.0 |
345
RushAttempts
2005
RushYards
94.6
RushYardsAVG
13
RushTDs
552
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | GB | Home | 24 | 109 | 4.5 | 2 | 34 |
RS2 | 2024-09-16 | ATL | Home | 22 | 95 | 4.3 | 0 | 11 |
RS3 | 2024-09-22 | NO | Away | 17 | 147 | 8.6 | 2 | 65 |
RS4 | 2024-09-29 | TB | Away | 10 | 84 | 8.4 | 0 | 59 |
RS6 | 2024-10-13 | CLE | Home | 18 | 47 | 2.6 | 0 | 10 |
RS7 | 2024-10-20 | NYG | Away | 17 | 176 | 10.4 | 1 | 55 |
RS8 | 2024-10-27 | CIN | Away | 22 | 108 | 4.9 | 0 | 19 |
RS9 | 2024-11-03 | JAX | Home | 27 | 159 | 5.9 | 1 | 21 |
RS10 | 2024-11-10 | DAL | Away | 14 | 66 | 4.7 | 0 | 11 |
RS11 | 2024-11-14 | WSH | Home | 26 | 146 | 5.6 | 2 | 39 |
RS12 | 2024-11-24 | LAR | Away | 26 | 255 | 9.8 | 2 | 72 |
RS13 | 2024-12-01 | BAL | Away | 23 | 107 | 4.7 | 1 | 25 |
RS14 | 2024-12-08 | CAR | Home | 20 | 124 | 6.2 | 0 | 18 |
RS15 | 2024-12-15 | PIT | Home | 19 | 65 | 3.4 | 0 | 22 |
RS16 | 2024-12-22 | WSH | Away | 29 | 150 | 5.2 | 2 | 68 |
RS17 | 2024-12-29 | DAL | Home | 31 | 167 | 5.4 | 0 | 23 |
33
Receptions
278
RecYards
120.7
AvgYdsPerReception
2
RecTDs
201
LongRecYds
43
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | GB | Home | 2 | 23 | 11.5 | 1 | 18 | 2 |
RS2 | 2024-09-16 | ATL | Home | 4 | 21 | 5.3 | 0 | 10 | 5 |
RS3 | 2024-09-22 | NO | Away | 4 | 9 | 2.3 | 0 | 3 | 4 |
RS4 | 2024-09-29 | TB | Away | 2 | 32 | 16.0 | 0 | 27 | 4 |
RS6 | 2024-10-13 | CLE | Home | 2 | 7 | 3.5 | 0 | 7 | 2 |
RS7 | 2024-10-20 | NYG | Away | 2 | 11 | 5.5 | 0 | 10 | 3 |
RS8 | 2024-10-27 | CIN | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS9 | 2024-11-03 | JAX | Home | 3 | 40 | 13.3 | 1 | 20 | 4 |
RS10 | 2024-11-10 | DAL | Away | 1 | 12 | 12.0 | 0 | 12 | 1 |
RS11 | 2024-11-14 | WSH | Home | 2 | 52 | 26.0 | 0 | 43 | 3 |
RS12 | 2024-11-24 | LAR | Away | 4 | 47 | 11.8 | 0 | 31 | 4 |
RS13 | 2024-12-01 | BAL | Away | 2 | 10 | 5.0 | 0 | 5 | 4 |
RS14 | 2024-12-08 | CAR | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS15 | 2024-12-15 | PIT | Home | 2 | 9 | 4.5 | 0 | 5 | 2 |
RS16 | 2024-12-22 | WSH | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS17 | 2024-12-29 | DAL | Home | 2 | 2 | 1.0 | 0 | 7 | 2 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS10 | 2024-11-10 | DAL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
91
RushAttempts
499
RushYards
22.9
RushYardsAVG
5
RushTDs
165
LongestRush
4
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | GB | Home | 25 | 119 | 4.8 | 0 | 17 |
POS2 | 2025-01-19 | LAR | Home | 26 | 205 | 7.9 | 2 | 78 |
POS3 | 2025-01-26 | WAS | Home | 15 | 118 | 7.9 | 3 | 60 |
POS4 | 2025-02-09 | PHI | Home | 25 | 57 | 2.3 | 0 | 10 |
13
Receptions
75
RecYards
19.5
AvgYdsPerReception
46
LongRecYds
15
RecTargets
4
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | GB | Home | 2 | 4 | 2.0 | 0 | 4 | 2 |
POS2 | 2025-01-19 | LAR | Home | 4 | 27 | 6.8 | 0 | 16 | 4 |
POS3 | 2025-01-26 | WAS | Home | 1 | 4 | 4.0 | 0 | 4 | 2 |
POS4 | 2025-02-09 | PHI | Home | 6 | 40 | 6.7 | 0 | 22 | 7 |