1
Receptions
13
RecYards
13
AvgYdsPerReception
13
LongRecYds
2
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | SF | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
PS3 | 2024-08-25 | NO | Away | 1 | 13 | 13.0 | 0 | 13 | 1 |
32
Receptions
497
RecYards
213.4
AvgYdsPerReception
9
RecTDs
311
LongRecYds
60
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | IND | Home | 1 | 9 | 9.0 | 1 | 9 | 2 |
RS7 | 2024-10-20 | BUF | Away | 2 | 10 | 5.0 | 1 | 6 | 4 |
RS8 | 2024-10-27 | DET | Away | 2 | 39 | 19.5 | 1 | 34 | 4 |
RS9 | 2024-11-03 | NE | Home | 5 | 50 | 10.0 | 1 | 14 | 6 |
RS10 | 2024-11-10 | LAC | Away | 3 | 31 | 10.3 | 0 | 13 | 3 |
RS11 | 2024-11-17 | MIN | Home | 2 | 117 | 58.5 | 1 | 98 | 6 |
RS12 | 2024-11-24 | HOU | Away | 2 | 48 | 24.0 | 1 | 38 | 5 |
RS13 | 2024-12-01 | WSH | Away | 3 | 61 | 20.3 | 2 | 27 | 8 |
RS14 | 2024-12-08 | JAX | Home | 1 | 19 | 19.0 | 0 | 19 | 2 |
RS15 | 2024-12-15 | CIN | Home | 2 | 9 | 4.5 | 0 | 5 | 3 |
RS16 | 2024-12-22 | IND | Away | 2 | 17 | 8.5 | 1 | 11 | 4 |
RS17 | 2024-12-29 | JAX | Away | 3 | 37 | 12.3 | 0 | 18 | 6 |
RS18 | 2025-01-05 | HOU | Home | 4 | 50 | 12.5 | 0 | 19 | 7 |
4
TotalTackles
4
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CHI | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | BUF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | CIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |