3
Receptions
38
RecYards
29
AvgYdsPerReception
33
LongRecYds
4
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | HOU | Home | 1 | 20 | 20.0 | 0 | 20 | 2 |
PS3 | 2024-08-24 | DET | Away | 2 | 18 | 9.0 | 0 | 13 | 2 |
24
Receptions
276
RecYards
142.2
AvgYdsPerReception
2
RecTDs
200
LongRecYds
40
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | ATL | Away | 1 | 1 | 1.0 | 0 | 1 | 2 |
RS2 | 2024-09-15 | DEN | Away | 2 | 14 | 7.0 | 0 | 12 | 3 |
RS4 | 2024-09-29 | IND | Away | 2 | 21 | 10.5 | 0 | 12 | 3 |
RS5 | 2024-10-06 | DAL | Home | 3 | 26 | 8.7 | 0 | 11 | 5 |
RS7 | 2024-10-20 | NYJ | Home | 2 | 15 | 7.5 | 1 | 11 | 3 |
RS8 | 2024-10-28 | NYG | Home | 4 | 62 | 15.5 | 0 | 36 | 5 |
RS10 | 2024-11-10 | WSH | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS11 | 2024-11-17 | BAL | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS12 | 2024-11-21 | CLE | Away | 2 | 39 | 19.5 | 0 | 35 | 2 |
RS13 | 2024-12-01 | CIN | Away | 1 | 43 | 43.0 | 0 | 43 | 3 |
RS14 | 2024-12-08 | CLE | Home | 1 | 10 | 10.0 | 1 | 10 | 1 |
RS15 | 2024-12-15 | PHI | Away | 1 | 0 | 0.0 | 0 | 0 | 2 |
RS16 | 2024-12-21 | BAL | Away | 2 | 27 | 13.5 | 0 | 21 | 3 |
RS17 | 2024-12-25 | KC | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS18 | 2025-01-04 | CIN | Home | 3 | 18 | 6.0 | 0 | 8 | 4 |
2
Receptions
37
RecYards
18.5
AvgYdsPerReception
1
RecTDs
30
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | BAL | Away | 2 | 37 | 18.5 | 1 | 30 | 2 |