No Preseason stats available for this player.
26
FieldGoalsMade
27
FieldGoalAttempts
74.36
FieldGoalPercentage
465
LongFieldGoal
30
ExtraPointsMade
34
ExtraPointAttempts
108
KickingPoints
13
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | NO | Away | 2 | 2 | 100.0 | 46 | 2 | 3 | 8 |
| RS3 | 2025-09-21 | ARI | Home | 3 | 3 | 100.0 | 51 | 1 | 1 | 10 |
| RS4 | 2025-09-28 | JAX | Home | 2 | 2 | 100.0 | 26 | 1 | 1 | 7 |
| RS5 | 2025-10-02 | LAR | Away | 4 | 4 | 100.0 | 59 | 2 | 2 | 14 |
| RS6 | 2025-10-12 | TB | Away | 4 | 4 | 100.0 | 54 | 1 | 1 | 13 |
| RS7 | 2025-10-19 | ATL | Home | 2 | 2 | 100.0 | 55 | 2 | 2 | 8 |
| RS8 | 2025-10-26 | HOU | Away | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| RS10 | 2025-11-09 | LAR | Home | 0 | 0 | 0.0 | 0 | 2 | 3 | 2 |
| RS11 | 2025-11-16 | ARI | Away | 3 | 3 | 100.0 | 48 | 2 | 4 | 11 |
| RS15 | 2025-12-14 | TEN | Home | 3 | 3 | 100.0 | 40 | 4 | 4 | 13 |
| RS16 | 2025-12-22 | IND | Away | 2 | 3 | 66.7 | 38 | 6 | 6 | 12 |
| RS17 | 2025-12-28 | CHI | Home | 0 | 0 | 0.0 | 0 | 6 | 6 | 6 |
| RS18 | 2026-01-04 | SEA | Home | 1 | 1 | 100.0 | 48 | 0 | 0 | 3 |
3
FieldGoalsMade
3
FieldGoalAttempts
100
FieldGoalPercentage
92
LongFieldGoal
2
ExtraPointsMade
3
ExtraPointAttempts
11
KickingPoints
2
GamesPlayed
| Week | Date | Opponent | Home/Away | FieldGoalsMade | FieldGoalAttempts | FieldGoalPercentage | LongFieldGoal | ExtraPointsMade | ExtraPointAttempts | KickingPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | PHI | Away | 1 | 1 | 100.0 | 36 | 2 | 3 | 5 |
| POS2 | 2026-01-17 | SEA | Away | 2 | 2 | 100.0 | 56 | 0 | 0 | 6 |