6
Punts
301
PuntYards
102.6
AvgYdsPerPunt
2
PuntsInsideTwenty
107
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | BAL | Away | 5 | 248 | 49.6 | 0 | 2 | 54 |
PS3 | 2024-08-24 | MIN | Home | 1 | 53 | 53.0 | 0 | 0 | 53 |
54
Punts
2633
PuntYards
807.7
AvgYdsPerPunt
7
Touchbacks
20
PuntsInsideTwenty
898
LongPunt
17
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | GB | Home | 2 | 101 | 50.5 | 0 | 1 | 54 |
RS2 | 2024-09-16 | ATL | Home | 2 | 93 | 46.5 | 0 | 1 | 53 |
RS3 | 2024-09-22 | NO | Away | 1 | 43 | 43.0 | 0 | 0 | 43 |
RS4 | 2024-09-29 | TB | Away | 5 | 282 | 56.4 | 1 | 0 | 70 |
RS6 | 2024-10-13 | CLE | Home | 3 | 146 | 48.7 | 0 | 2 | 55 |
RS7 | 2024-10-20 | NYG | Away | 8 | 419 | 52.4 | 1 | 2 | 67 |
RS8 | 2024-10-27 | CIN | Away | 1 | 52 | 52.0 | 1 | 0 | 52 |
RS9 | 2024-11-03 | JAX | Home | 3 | 146 | 48.7 | 0 | 1 | 54 |
RS10 | 2024-11-10 | DAL | Away | 4 | 208 | 52.0 | 2 | 1 | 55 |
RS11 | 2024-11-14 | WSH | Home | 3 | 133 | 44.3 | 0 | 1 | 51 |
RS12 | 2024-11-24 | LAR | Away | 1 | 54 | 54.0 | 0 | 0 | 54 |
RS13 | 2024-12-01 | BAL | Away | 6 | 307 | 51.2 | 0 | 5 | 58 |
RS14 | 2024-12-08 | CAR | Home | 4 | 172 | 43.0 | 0 | 1 | 47 |
RS15 | 2024-12-15 | PIT | Home | 1 | 29 | 29.0 | 0 | 0 | 29 |
RS16 | 2024-12-22 | WSH | Away | 4 | 160 | 40.0 | 0 | 2 | 43 |
RS17 | 2024-12-29 | DAL | Home | 3 | 148 | 49.3 | 2 | 1 | 54 |
RS18 | 2025-01-05 | NYG | Home | 3 | 140 | 46.7 | 0 | 2 | 59 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | GB | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13
Punts
621
PuntYards
187.9
AvgYdsPerPunt
2
Touchbacks
6
PuntsInsideTwenty
216
LongPunt
4
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | GB | Home | 5 | 243 | 48.6 | 1 | 2 | 63 |
POS2 | 2025-01-19 | LAR | Home | 4 | 199 | 49.8 | 0 | 2 | 57 |
POS3 | 2025-01-26 | WAS | Home | 2 | 83 | 41.5 | 1 | 0 | 43 |
POS4 | 2025-02-09 | PHI | Home | 2 | 96 | 48.0 | 0 | 2 | 53 |