No Preseason stats available for this player.
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS18 | 2026-01-04 | NYJ | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35
Punts
1597
PuntYards
45.37
AvgYdsPerPunt
3
Touchbacks
16
PuntsInsideTwenty
520
LongPunt
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-05 | NE | Home | 2 | 70 | 35.0 | 0 | 1 | 43 |
| RS6 | 2025-10-13 | ATL | Away | 6 | 273 | 45.5 | 0 | 4 | 50 |
| RS8 | 2025-10-26 | CAR | Away | 3 | 146 | 48.7 | 0 | 2 | 54 |
| RS10 | 2025-11-09 | MIA | Away | 4 | 217 | 54.3 | 0 | 2 | 61 |
| RS11 | 2025-11-16 | TB | Home | 2 | 83 | 41.5 | 0 | 1 | 51 |
| RS12 | 2025-11-20 | HOU | Away | 3 | 136 | 45.3 | 0 | 0 | 48 |
| RS13 | 2025-11-30 | PIT | Away | 2 | 99 | 49.5 | 1 | 0 | 52 |
| RS15 | 2025-12-14 | NE | Away | 4 | 162 | 40.5 | 0 | 3 | 50 |
| RS16 | 2025-12-21 | CLE | Away | 3 | 149 | 49.7 | 1 | 0 | 62 |
| RS17 | 2025-12-28 | PHI | Home | 6 | 262 | 43.7 | 1 | 3 | 49 |
3
Punts
130
PuntYards
43.3
AvgYdsPerPunt
1
PuntsInsideTwenty
47
LongPunt
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | JAX | Away | 3 | 130 | 43.3 | 0 | 1 | 47 |