1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | LV | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77
TotalTackles
59
SoloTackles
6
TFL
14
PD
15
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NYG | Away | 9 | 8 | 0 | 1 | 1 | 0 | 0 |
RS2 | 2024-09-15 | SF | Home | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | GB | Away | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
RS5 | 2024-10-06 | NYJ | Home | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
RS7 | 2024-10-20 | DET | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-24 | LAR | Away | 4 | 4 | 0 | 1 | 2 | 0 | 0 |
RS9 | 2024-11-03 | IND | Home | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
RS10 | 2024-11-10 | JAX | Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
RS11 | 2024-11-17 | TEN | Away | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
RS12 | 2024-11-24 | CHI | Away | 8 | 5 | 0 | 2 | 0 | 0 | 0 |
RS13 | 2024-12-01 | ARI | Home | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
RS14 | 2024-12-08 | ATL | Home | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
RS16 | 2024-12-22 | SEA | Away | 10 | 7 | 0 | 0 | 1 | 0 | 0 |
RS17 | 2024-12-29 | GB | Home | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
RS18 | 2025-01-05 | DET | Away | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
3
TotalTackles
2
SoloTackles
1
TFL
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 3 | 2 | 0 | 1 | 0 | 0 | 0 |