2
TotalTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | SF | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PS3 | 2025-08-23 | NO | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32
TotalTackles
13
SoloTackles
3
Sacks
2
TFL
4
QBHits
10
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | NYJ | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | NYG | Home | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| RS8 | 2025-10-26 | DAL | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-06 | LV | Home | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| RS11 | 2025-11-16 | KC | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | LV | Away | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| RS15 | 2025-12-14 | GB | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-21 | JAX | Home | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| RS17 | 2025-12-25 | KC | Away | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | LAC | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9
TotalTackles
6
SoloTackles
1
Sacks
3
TFL
5
QBHits
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS2 | 2026-01-17 | BUF | Home | 5 | 3 | 1 | 1 | 0 | 3 | 0 |
| POS3 | 2026-01-25 | NE | Home | 4 | 3 | 0 | 2 | 0 | 2 | 0 |