1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | LV | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28
TotalTackles
13
SoloTackles
4
Sacks
6
TFL
1
PD
14
QBHits
12
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | NO | Away | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| RS3 | 2025-09-21 | ARI | Home | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
| RS4 | 2025-09-28 | JAX | Home | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| RS5 | 2025-10-02 | LAR | Away | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| RS6 | 2025-10-12 | TB | Away | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | ATL | Home | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| RS10 | 2025-11-09 | LAR | Home | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RS11 | 2025-11-16 | ARI | Away | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RS12 | 2025-11-24 | CAR | Home | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| RS15 | 2025-12-14 | TEN | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-22 | IND | Away | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| RS17 | 2025-12-28 | CHI | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4
TotalTackles
2
SoloTackles
2
TFL
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | PHI | Away | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| POS2 | 2026-01-17 | SEA | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |