1
Receptions
13
RecYards
13
AvgYdsPerReception
13
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | KC | Home | 1 | 13 | 13.0 | 0 | 13 | 1 |
12
Receptions
67
RecYards
40
AvgYdsPerReception
46
LongRecYds
17
RecTargets
10
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | CLE | Home | 2 | 13 | 6.5 | 0 | 7 | 2 |
RS3 | 2024-09-23 | BUF | Away | 1 | 1 | 1.0 | 0 | 1 | 2 |
RS4 | 2024-09-29 | HOU | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS5 | 2024-10-06 | IND | Home | 2 | 17 | 8.5 | 0 | 11 | 2 |
RS9 | 2024-11-03 | PHI | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS10 | 2024-11-10 | MIN | Home | 2 | 16 | 8.0 | 0 | 9 | 2 |
RS11 | 2024-11-17 | DET | Away | 1 | 3 | 3.0 | 0 | 3 | 2 |
RS13 | 2024-12-01 | HOU | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS16 | 2024-12-22 | LV | Away | 2 | 8 | 4.0 | 0 | 6 | 3 |
RS18 | 2025-01-05 | IND | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | MIA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | HOU | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |