No Preseason stats available for this player.
248
Catches
361
PassAttempts
2903
PassYards
117.2
PassYardsAVG
18
PassTDs
5
Interceptions
38
Sacked
271
SackYardsLoss
973.1
PasserRating
15
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | GB | Home | 20 | 34 | 278 | 8.2 | 2 | 2 | 2 | 12 | 39.2 |
RS2 | 2024-09-16 | ATL | Home | 23 | 30 | 183 | 6.1 | 1 | 1 | 1 | 4 | 87.2 |
RS3 | 2024-09-22 | NO | Away | 29 | 38 | 311 | 8.2 | 0 | 1 | 4 | 23 | 41.2 |
RS4 | 2024-09-29 | TB | Away | 18 | 30 | 158 | 5.3 | 1 | 0 | 6 | 44 | 56.8 |
RS6 | 2024-10-13 | CLE | Home | 16 | 25 | 264 | 10.6 | 2 | 0 | 1 | 8 | 73.1 |
RS7 | 2024-10-20 | NYG | Away | 10 | 14 | 114 | 8.1 | 1 | 0 | 4 | 36 | 68.5 |
RS8 | 2024-10-27 | CIN | Away | 16 | 20 | 236 | 11.8 | 1 | 0 | 0 | 0 | 95.6 |
RS9 | 2024-11-03 | JAX | Home | 18 | 24 | 230 | 9.6 | 2 | 0 | 3 | 20 | 40.8 |
RS10 | 2024-11-10 | DAL | Away | 14 | 20 | 202 | 10.1 | 2 | 1 | 5 | 46 | 57.9 |
RS11 | 2024-11-14 | WSH | Home | 18 | 28 | 221 | 7.9 | 0 | 0 | 2 | 15 | 44.6 |
RS12 | 2024-11-24 | LAR | Away | 15 | 22 | 179 | 8.1 | 1 | 0 | 1 | 12 | 77.9 |
RS13 | 2024-12-01 | BAL | Away | 11 | 19 | 118 | 6.2 | 1 | 0 | 2 | 6 | 52.6 |
RS14 | 2024-12-08 | CAR | Home | 14 | 21 | 108 | 5.1 | 2 | 0 | 4 | 25 | 71.0 |
RS15 | 2024-12-15 | PIT | Home | 25 | 32 | 290 | 9.1 | 2 | 0 | 3 | 20 | 77.7 |
RS16 | 2024-12-22 | WSH | Away | 1 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 89.0 |
150
RushAttempts
630
RushYards
71.5
RushYardsAVG
14
RushTDs
252
LongestRush
15
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | GB | Home | 13 | 33 | 2.5 | 0 | 8 |
RS2 | 2024-09-16 | ATL | Home | 13 | 85 | 6.5 | 1 | 23 |
RS3 | 2024-09-22 | NO | Away | 8 | 25 | 3.1 | 0 | 21 |
RS4 | 2024-09-29 | TB | Away | 8 | 20 | 2.5 | 1 | 7 |
RS6 | 2024-10-13 | CLE | Home | 14 | 33 | 2.4 | 0 | 9 |
RS7 | 2024-10-20 | NYG | Away | 7 | 22 | 3.1 | 2 | 16 |
RS8 | 2024-10-27 | CIN | Away | 10 | 37 | 3.7 | 3 | 12 |
RS9 | 2024-11-03 | JAX | Home | 13 | 67 | 5.2 | 1 | 21 |
RS10 | 2024-11-10 | DAL | Away | 7 | 56 | 8.0 | 2 | 24 |
RS11 | 2024-11-14 | WSH | Home | 10 | 39 | 3.9 | 1 | 9 |
RS12 | 2024-11-24 | LAR | Away | 12 | 39 | 3.3 | 0 | 11 |
RS13 | 2024-12-01 | BAL | Away | 9 | 29 | 3.2 | 1 | 11 |
RS14 | 2024-12-08 | CAR | Home | 8 | 59 | 7.4 | 1 | 35 |
RS15 | 2024-12-15 | PIT | Home | 15 | 45 | 3.0 | 1 | 23 |
RS16 | 2024-12-22 | WSH | Away | 3 | 41 | 13.7 | 0 | 22 |
65
Catches
91
PassAttempts
726
PassYards
31.4
PassYardsAVG
5
PassTDs
1
Interceptions
13
Sacked
100
SackYardsLoss
259.6
PasserRating
4
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | GB | Home | 13 | 21 | 131 | 6.2 | 2 | 0 | 2 | 10 | 62.4 |
POS2 | 2025-01-19 | LAR | Home | 15 | 20 | 128 | 6.4 | 0 | 0 | 7 | 63 | 49.5 |
POS3 | 2025-01-26 | WAS | Home | 20 | 28 | 246 | 8.8 | 1 | 0 | 2 | 16 | 72.3 |
POS4 | 2025-02-09 | PHI | Home | 17 | 22 | 221 | 10.0 | 2 | 1 | 2 | 11 | 75.4 |
34
RushAttempts
194
RushYards
24.1
RushYardsAVG
5
RushTDs
85
LongestRush
4
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | GB | Home | 6 | 36 | 6.0 | 0 | 15 |
POS2 | 2025-01-19 | LAR | Home | 7 | 70 | 10.0 | 1 | 44 |
POS3 | 2025-01-26 | WAS | Home | 10 | 16 | 1.6 | 3 | 9 |
POS4 | 2025-02-09 | PHI | Home | 11 | 72 | 6.5 | 1 | 17 |