1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | BAL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26
TotalTackles
17
SoloTackles
4
PD
10
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | TB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | CLE | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | NYG | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | CIN | Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
RS9 | 2024-11-03 | JAX | Home | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
RS10 | 2024-11-10 | DAL | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | LAR | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | BAL | Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | WSH | Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RS18 | 2025-01-05 | NYG | Home | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
8
KickReturns
225
KickReturnYards
113
AvgYdsPerKickReturn
132
LongKickReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | CLE | Home | 3 | 75 | 25 | 29 | 0 |
RS14 | 2024-12-08 | CAR | Home | 1 | 27 | 27 | 27 | 0 |
RS16 | 2024-12-22 | WSH | Away | 2 | 48 | 24 | 25 | 0 |
RS18 | 2025-01-05 | NYG | Home | 2 | 75 | 37 | 51 | 0 |
6
TotalTackles
5
SoloTackles
3
PD
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-19 | LAR | Home | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
POS3 | 2025-01-26 | WAS | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
POS4 | 2025-02-09 | PHI | Home | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4
KickReturns
103
KickReturnYards
74
AvgYdsPerKickReturn
78
LongKickReturn
3
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | GB | Home | 2 | 57 | 28 | 32 | 0 |
POS2 | 2025-01-19 | LAR | Home | 1 | 22 | 22 | 22 | 0 |
POS3 | 2025-01-26 | WAS | Home | 1 | 24 | 24 | 24 | 0 |