3
RushAttempts
6
RushYards
2
RushYardsAVG
3
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-24 | BUF | Away | 3 | 6 | 2.0 | 0 | 3 |
55
RushAttempts
205
RushYards
40.5
RushYardsAVG
2
RushTDs
87
LongestRush
11
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NO | Away | 5 | 22 | 4.4 | 0 | 8 |
RS2 | 2024-09-15 | LAC | Home | 7 | 20 | 2.9 | 0 | 6 |
RS3 | 2024-09-22 | LV | Away | 7 | 17 | 2.4 | 1 | 6 |
RS4 | 2024-09-29 | CIN | Home | 6 | 32 | 5.3 | 0 | 14 |
RS5 | 2024-10-06 | CHI | Away | 2 | 6 | 3.0 | 0 | 4 |
RS6 | 2024-10-13 | ATL | Home | 3 | 1 | 0.3 | 0 | 3 |
RS7 | 2024-10-20 | WSH | Away | 3 | 34 | 11.3 | 0 | 26 |
RS8 | 2024-10-27 | DEN | Away | 1 | 7 | 7.0 | 0 | 7 |
RS9 | 2024-11-03 | NO | Home | 2 | -5 | -2.5 | 0 | -2 |
RS10 | 2024-11-10 | NYG | Home | 2 | 5 | 2.5 | 0 | 4 |
RS18 | 2025-01-05 | ATL | Away | 17 | 66 | 3.9 | 1 | 11 |
24
Receptions
148
RecYards
52
AvgYdsPerReception
1
RecTDs
107
LongRecYds
30
RecTargets
10
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NO | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS2 | 2024-09-15 | LAC | Home | 3 | 5 | 1.7 | 0 | 5 | 3 |
RS3 | 2024-09-22 | LV | Away | 2 | 13 | 6.5 | 0 | 11 | 2 |
RS4 | 2024-09-29 | CIN | Home | 3 | 14 | 4.7 | 0 | 12 | 4 |
RS5 | 2024-10-06 | CHI | Away | 2 | 27 | 13.5 | 0 | 27 | 3 |
RS6 | 2024-10-13 | ATL | Home | 1 | 12 | 12.0 | 0 | 12 | 1 |
RS7 | 2024-10-20 | WSH | Away | 1 | -6 | -6.0 | 0 | -6 | 2 |
RS8 | 2024-10-27 | DEN | Away | 7 | 38 | 5.4 | 0 | 11 | 7 |
RS9 | 2024-11-03 | NO | Home | 2 | -5 | -2.5 | 0 | 2 | 2 |
RS18 | 2025-01-05 | ATL | Away | 3 | 50 | 16.7 | 1 | 33 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | CIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
KickReturns
14
KickReturnYards
14
AvgYdsPerKickReturn
14
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS9 | 2024-11-03 | NO | Home | 1 | 14 | 14 | 14 | 0 |