6
Receptions
48
RecYards
2.67
AvgYdsPerReception
13
LongRecYds
10
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-10 | CHI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| PS2 | 2025-08-16 | DET | Away | 6 | 48 | 8.0 | 0 | 13 | 7 |
| PS3 | 2025-08-23 | JAX | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-23 | JAX | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9
Receptions
91
RecYards
10
AvgYdsPerReception
83
LongRecYds
15
RecTargets
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | IND | Away | 2 | 20 | 10.0 | 0 | 14 | 4 |
| RS3 | 2025-09-18 | BUF | Away | 1 | 13 | 13.0 | 0 | 13 | 2 |
| RS5 | 2025-10-05 | CAR | Away | 2 | 16 | 8.0 | 0 | 15 | 2 |
| RS6 | 2025-10-12 | LAC | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
| RS7 | 2025-10-19 | CLE | Away | 1 | 28 | 28.0 | 0 | 28 | 3 |
| RS8 | 2025-10-26 | ATL | Away | 2 | 6 | 3.0 | 0 | 5 | 2 |
| RS9 | 2025-10-30 | BAL | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
2
TotalTackles
1
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-29 | NYJ | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | ATL | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |