3
RushAttempts
15
RushYards
5
RushYardsAVG
7
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | MIN | Away | 3 | 15 | 5.0 | 0 | 7 |
132
RushAttempts
420
RushYards
48.0
RushYardsAVG
4
RushTDs
122
LongestRush
14
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LAC | Away | 5 | 19 | 3.8 | 0 | 7 |
RS2 | 2024-09-15 | BAL | Away | 4 | 1 | 0.3 | 1 | 3 |
RS3 | 2024-09-22 | CAR | Home | 3 | 7 | 2.3 | 1 | 3 |
RS4 | 2024-09-29 | CLE | Home | 5 | 60 | 12.0 | 0 | 24 |
RS5 | 2024-10-06 | DEN | Away | 15 | 38 | 2.5 | 0 | 8 |
RS6 | 2024-10-13 | PIT | Home | 14 | 33 | 2.4 | 1 | 9 |
RS7 | 2024-10-20 | LAR | Away | 23 | 92 | 4.0 | 0 | 13 |
RS8 | 2024-10-27 | KC | Home | 14 | 15 | 1.1 | 0 | 5 |
RS9 | 2024-11-03 | CIN | Away | 9 | 36 | 4.0 | 0 | 7 |
RS11 | 2024-11-17 | MIA | Away | 5 | 19 | 3.8 | 0 | 8 |
RS15 | 2024-12-16 | ATL | Home | 7 | 21 | 3.0 | 0 | 12 |
RS16 | 2024-12-22 | JAX | Home | 12 | 27 | 2.3 | 1 | 6 |
RS17 | 2024-12-29 | NO | Away | 10 | 32 | 3.2 | 0 | 6 |
RS18 | 2025-01-05 | LAC | Home | 6 | 20 | 3.3 | 0 | 11 |
36
Receptions
294
RecYards
91.4
AvgYdsPerReception
1
RecTDs
172
LongRecYds
48
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LAC | Away | 4 | 43 | 10.8 | 1 | 31 | 6 |
RS3 | 2024-09-22 | CAR | Home | 3 | 37 | 12.3 | 0 | 22 | 3 |
RS4 | 2024-09-29 | CLE | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS5 | 2024-10-06 | DEN | Away | 2 | 23 | 11.5 | 0 | 12 | 3 |
RS6 | 2024-10-13 | PIT | Home | 5 | 32 | 6.4 | 0 | 19 | 5 |
RS7 | 2024-10-20 | LAR | Away | 3 | 31 | 10.3 | 0 | 18 | 3 |
RS8 | 2024-10-27 | KC | Home | 5 | 29 | 5.8 | 0 | 11 | 5 |
RS11 | 2024-11-17 | MIA | Away | 3 | 50 | 16.7 | 0 | 31 | 3 |
RS15 | 2024-12-16 | ATL | Home | 2 | 3 | 1.5 | 0 | 4 | 4 |
RS16 | 2024-12-22 | JAX | Home | 4 | 29 | 7.3 | 0 | 12 | 7 |
RS17 | 2024-12-29 | NO | Away | 1 | 6 | 6.0 | 0 | 6 | 3 |
RS18 | 2025-01-05 | LAC | Home | 4 | 11 | 2.8 | 0 | 6 | 5 |
2
TotalTackles
1
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | PIT | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | LAC | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |