1
Receptions
11
RecYards
11
AvgYdsPerReception
11
LongRecYds
4
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-22 | CIN | Away | 1 | 11 | 11.0 | 0 | 11 | 4 |
5
RushAttempts
45
RushYards
36.5
RushYardsAVG
40
LongestRush
4
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | JAX | Away | 1 | 9 | 9.0 | 0 | 9 |
RS7 | 2024-10-20 | MIA | Home | 1 | 12 | 12.0 | 0 | 12 |
RS9 | 2024-11-03 | MIN | Away | 2 | 17 | 8.5 | 0 | 12 |
RS10 | 2024-11-10 | BUF | Home | 1 | 7 | 7.0 | 0 | 7 |
2
Receptions
67
RecYards
67
AvgYdsPerReception
1
RecTDs
67
LongRecYds
8
RecTargets
6
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | HOU | Home | 1 | 54 | 54.0 | 1 | 54 | 1 |
RS2 | 2024-09-15 | GB | Away | 1 | 13 | 13.0 | 0 | 13 | 2 |
RS3 | 2024-09-22 | CHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS6 | 2024-10-13 | TEN | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS9 | 2024-11-03 | MIN | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS12 | 2024-11-24 | DET | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
10
TotalTackles
8
SoloTackles
7
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | JAX | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | TEN | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | HOU | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | NYJ | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | DET | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | TEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | JAX | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4
KickReturns
148
KickReturnYards
148
AvgYdsPerKickReturn
148
LongKickReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | MIA | Home | 1 | 20 | 20 | 20 | 0 |
RS8 | 2024-10-27 | HOU | Away | 1 | 55 | 55 | 55 | 0 |
RS11 | 2024-11-17 | NYJ | Away | 1 | 43 | 43 | 43 | 0 |
RS16 | 2024-12-22 | TEN | Home | 1 | 30 | 30 | 30 | 0 |