4
Receptions
72
RecYards
18
AvgYdsPerReception
43
LongRecYds
10
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | BAL | Away | 3 | 54 | 18.0 | 0 | 25 | 7 |
| PS2 | 2025-08-16 | GB | Home | 1 | 18 | 18.0 | 0 | 18 | 3 |
3
RushAttempts
44
RushYards
14.67
RushYardsAVG
22
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | MIA | Home | 1 | 15 | 15.0 | 0 | 15 | None | None |
| RS4 | 2025-09-28 | LAR | Away | 1 | 7 | 7.0 | 0 | 7 | None | None |
| RS10 | 2025-11-09 | ATL | Home | 1 | 22 | 22.0 | 0 | 22 | None | None |
5
Receptions
106
RecYards
15.7
AvgYdsPerReception
86
LongRecYds
10
RecTargets
5
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | LAR | Away | 1 | 11 | 11.0 | 0 | 11 | 1 |
| RS5 | 2025-10-05 | LV | Home | 2 | 55 | 27.5 | 0 | 35 | 5 |
| RS8 | 2025-10-26 | TEN | Home | 1 | -8 | -8.0 | 0 | -8 | 1 |
| RS12 | 2025-11-23 | KC | Away | 1 | 48 | 48.0 | 0 | 48 | 1 |
| RS18 | 2026-01-04 | HOU | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
10
TotalTackles
6
SoloTackles
9
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | MIA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | TEN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | LAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | LV | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | TEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | ATL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-28 | JAX | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | HOU | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15
KickReturns
490
KickReturnYards
31.88
AvgYdsPerKickReturn
298
LongKickReturn
8
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | MIA | Home | 1 | 27 | 27 | 27 | 0 |
| RS2 | 2025-09-14 | DEN | Home | 2 | 63 | 31 | 39 | 0 |
| RS5 | 2025-10-05 | LV | Home | 2 | 43 | 21 | 25 | 0 |
| RS6 | 2025-10-12 | ARI | Home | 2 | 59 | 29 | 32 | 0 |
| RS10 | 2025-11-09 | ATL | Home | 2 | 70 | 35 | 50 | 0 |
| RS12 | 2025-11-23 | KC | Away | 1 | 40 | 40 | 40 | 0 |
| RS17 | 2025-12-28 | JAX | Home | 3 | 129 | 43 | 55 | 0 |
| RS18 | 2026-01-04 | HOU | Away | 2 | 59 | 29 | 30 | 0 |