11
RushAttempts
49
RushYards
7.4
RushYardsAVG
24
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | KC | Home | 4 | 3 | 0.8 | 0 | 5 |
PS3 | 2024-08-23 | ATL | Away | 7 | 46 | 6.6 | 0 | 19 |
2
Receptions
12
RecYards
12
AvgYdsPerReception
1
RecTDs
12
LongRecYds
2
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | KC | Home | 1 | 9 | 9.0 | 1 | 9 | 1 |
PS3 | 2024-08-23 | ATL | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
150
RushAttempts
558
RushYards
56.4
RushYardsAVG
2
RushTDs
182
LongestRush
15
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | MIA | Away | 12 | 44 | 3.7 | 1 | 11 |
RS2 | 2024-09-15 | CLE | Home | 13 | 52 | 4.0 | 1 | 20 |
RS3 | 2024-09-23 | BUF | Away | 11 | 68 | 6.2 | 0 | 22 |
RS4 | 2024-09-29 | HOU | Away | 11 | 50 | 4.5 | 0 | 13 |
RS5 | 2024-10-06 | IND | Home | 6 | 17 | 2.8 | 0 | 4 |
RS6 | 2024-10-13 | CHI | Away | 3 | -1 | -0.3 | 0 | 1 |
RS9 | 2024-11-03 | PHI | Away | 3 | 24 | 8.0 | 0 | 16 |
RS10 | 2024-11-10 | MIN | Home | 11 | 44 | 4.0 | 0 | 18 |
RS11 | 2024-11-17 | DET | Away | 12 | 27 | 2.3 | 0 | 9 |
RS13 | 2024-12-01 | HOU | Home | 13 | 46 | 3.5 | 0 | 9 |
RS14 | 2024-12-08 | TEN | Away | 4 | 20 | 5.0 | 0 | 11 |
RS15 | 2024-12-15 | NYJ | Home | 14 | 65 | 4.6 | 0 | 10 |
RS16 | 2024-12-22 | LV | Away | 9 | 22 | 2.4 | 0 | 12 |
RS17 | 2024-12-29 | TEN | Home | 15 | 49 | 3.3 | 0 | 15 |
RS18 | 2025-01-05 | IND | Away | 13 | 31 | 2.4 | 0 | 11 |
39
Receptions
254
RecYards
99.7
AvgYdsPerReception
147
LongRecYds
52
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | MIA | Away | 2 | 15 | 7.5 | 0 | 12 | 3 |
RS2 | 2024-09-15 | CLE | Home | 3 | 6 | 2.0 | 0 | 8 | 4 |
RS3 | 2024-09-23 | BUF | Away | 4 | 17 | 4.3 | 0 | 8 | 6 |
RS4 | 2024-09-29 | HOU | Away | 1 | 10 | 10.0 | 0 | 10 | 2 |
RS5 | 2024-10-06 | IND | Home | 6 | 43 | 7.2 | 0 | 14 | 7 |
RS6 | 2024-10-13 | CHI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS9 | 2024-11-03 | PHI | Away | 2 | 6 | 3.0 | 0 | 3 | 3 |
RS10 | 2024-11-10 | MIN | Home | 1 | -1 | -1.0 | 0 | -1 | 1 |
RS11 | 2024-11-17 | DET | Away | 3 | 6 | 2.0 | 0 | 8 | 3 |
RS13 | 2024-12-01 | HOU | Home | 3 | 12 | 4.0 | 0 | 5 | 3 |
RS14 | 2024-12-08 | TEN | Away | 4 | 50 | 12.5 | 0 | 21 | 4 |
RS15 | 2024-12-15 | NYJ | Home | 4 | 20 | 5.0 | 0 | 8 | 5 |
RS16 | 2024-12-22 | LV | Away | 2 | 15 | 7.5 | 0 | 11 | 3 |
RS17 | 2024-12-29 | TEN | Home | 1 | 26 | 26.0 | 0 | 26 | 2 |
RS18 | 2025-01-05 | IND | Away | 3 | 29 | 9.7 | 0 | 14 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | IND | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |