13
RushAttempts
70
RushYards
10.4
RushYardsAVG
28
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 6 | 17 | 2.8 | 0 | 5 |
PS3 | 2024-08-24 | LAR | Home | 7 | 53 | 7.6 | 0 | 23 |
6
Receptions
43
RecYards
14.3
AvgYdsPerReception
21
LongRecYds
7
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 3 | 24 | 8.0 | 0 | 14 | 3 |
PS3 | 2024-08-24 | LAR | Home | 3 | 19 | 6.3 | 0 | 7 | 4 |
1
KickReturns
23
KickReturnYards
23
AvgYdsPerKickReturn
23
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 1 | 23 | 23 | 23 | 0 |
104
RushAttempts
444
RushYards
66.7
RushYardsAVG
2
RushTDs
235
LongestRush
15
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | CHI | Home | 7 | 32 | 4.6 | 0 | 13 |
RS3 | 2024-09-22 | MIN | Away | 9 | 21 | 2.3 | 0 | 9 |
RS4 | 2024-09-29 | JAX | Home | 13 | 53 | 4.1 | 0 | 15 |
RS5 | 2024-10-06 | BUF | Home | 9 | 42 | 4.7 | 1 | 15 |
RS6 | 2024-10-13 | NE | Away | 2 | -1 | -0.5 | 0 | 1 |
RS9 | 2024-11-03 | IND | Home | 6 | 46 | 7.7 | 0 | 13 |
RS10 | 2024-11-10 | JAX | Away | 13 | 38 | 2.9 | 0 | 11 |
RS11 | 2024-11-17 | TEN | Away | 10 | 25 | 2.5 | 0 | 12 |
RS12 | 2024-11-24 | CHI | Away | 3 | 19 | 6.3 | 0 | 15 |
RS13 | 2024-12-01 | ARI | Home | 4 | 22 | 5.5 | 0 | 18 |
RS14 | 2024-12-08 | ATL | Home | 5 | 37 | 7.4 | 0 | 25 |
RS15 | 2024-12-16 | CHI | Home | 10 | 24 | 2.4 | 1 | 11 |
RS16 | 2024-12-22 | SEA | Away | 1 | 3 | 3.0 | 0 | 3 |
RS17 | 2024-12-29 | GB | Home | 6 | 18 | 3.0 | 0 | 16 |
RS18 | 2025-01-05 | DET | Away | 6 | 65 | 10.8 | 0 | 58 |
14
Receptions
68
RecYards
47
AvgYdsPerReception
3
RecTDs
59
LongRecYds
18
RecTargets
9
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | CHI | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS3 | 2024-09-22 | MIN | Away | 1 | 8 | 8.0 | 1 | 8 | 3 |
RS5 | 2024-10-06 | BUF | Home | 2 | 5 | 2.5 | 0 | 6 | 3 |
RS9 | 2024-11-03 | IND | Home | 2 | 7 | 3.5 | 0 | 7 | 2 |
RS10 | 2024-11-10 | JAX | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS11 | 2024-11-17 | TEN | Away | 2 | 11 | 5.5 | 1 | 8 | 2 |
RS12 | 2024-11-24 | CHI | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS17 | 2024-12-29 | GB | Home | 2 | 15 | 7.5 | 1 | 9 | 3 |
RS18 | 2025-01-05 | DET | Away | 2 | 4 | 2.0 | 0 | 3 | 2 |
3
KickReturns
76
KickReturnYards
50
AvgYdsPerKickReturn
51
LongKickReturn
2
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | DET | Home | 2 | 52 | 26 | 27 | 0 |
RS14 | 2024-12-08 | ATL | Home | 1 | 24 | 24 | 24 | 0 |
5
RushAttempts
39
RushYards
7.8
RushYardsAVG
26
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 5 | 39 | 7.8 | 0 | 26 |