No Preseason stats available for this player.
8
TotalTackles
3
SoloTackles
7
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | LV | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | NO | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | MIN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | GB | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | CLE | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-28 | SF | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15
KickReturns
374
KickReturnYards
25.43
AvgYdsPerKickReturn
196
LongKickReturn
7
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS8 | 2025-10-26 | BAL | Away | 3 | 61 | 20 | 24 | 0 |
| RS11 | 2025-11-16 | MIN | Away | 1 | 30 | 30 | 30 | 0 |
| RS12 | 2025-11-23 | PIT | Home | 3 | 89 | 29 | 31 | 0 |
| RS14 | 2025-12-07 | GB | Away | 1 | 22 | 22 | 22 | 0 |
| RS16 | 2025-12-20 | GB | Home | 3 | 69 | 23 | 29 | 0 |
| RS17 | 2025-12-28 | SF | Away | 3 | 73 | 24 | 30 | 0 |
| RS18 | 2026-01-04 | DET | Home | 1 | 30 | 30 | 30 | 0 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | GB | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| POS2 | 2026-01-18 | LAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
KickReturns
19
KickReturnYards
19
AvgYdsPerKickReturn
19
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | GB | Home | 1 | 19 | 19 | 19 | 0 |