2
Receptions
14
RecYards
7
AvgYdsPerReception
7
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | BAL | Away | 2 | 14 | 7.0 | 0 | 7 | 2 |
24
Receptions
298
RecYards
159.9
AvgYdsPerReception
1
RecTDs
199
LongRecYds
30
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | GB | Home | 1 | 11 | 11.0 | 0 | 11 | 1 |
RS2 | 2024-09-16 | ATL | Home | 2 | 19 | 9.5 | 0 | 15 | 2 |
RS4 | 2024-09-29 | TB | Away | 1 | 26 | 26.0 | 0 | 26 | 2 |
RS6 | 2024-10-13 | CLE | Home | 4 | 67 | 16.8 | 0 | 34 | 4 |
RS7 | 2024-10-20 | NYG | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS8 | 2024-10-27 | CIN | Away | 3 | 58 | 19.3 | 0 | 28 | 3 |
RS9 | 2024-11-03 | JAX | Home | 5 | 30 | 6.0 | 0 | 10 | 5 |
RS10 | 2024-11-10 | DAL | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS12 | 2024-11-24 | LAR | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS14 | 2024-12-08 | CAR | Home | 3 | 16 | 5.3 | 1 | 7 | 3 |
RS15 | 2024-12-15 | PIT | Home | 1 | 22 | 22.0 | 0 | 22 | 1 |
RS17 | 2024-12-29 | DAL | Home | 1 | 34 | 34.0 | 0 | 34 | 2 |
RS18 | 2025-01-05 | NYG | Home | 2 | 10 | 5.0 | 0 | 7 | 4 |
2
TotalTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | TB | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | NYG | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1
Receptions
4
RecYards
4
AvgYdsPerReception
4
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | GB | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |