1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | CIN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
9
Receptions
76
RecYards
7.06
AvgYdsPerReception
1
RecTDs
63
LongRecYds
13
RecTargets
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | KC | Away | 1 | 6 | 6.0 | 0 | 6 | 2 |
| RS4 | 2025-09-28 | TB | Away | 1 | 16 | 16.0 | 0 | 16 | 2 |
| RS5 | 2025-10-05 | DEN | Home | 2 | 18 | 9.0 | 0 | 11 | 2 |
| RS10 | 2025-11-10 | GB | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS12 | 2025-11-23 | DAL | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
| RS15 | 2025-12-14 | LV | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |
| RS17 | 2025-12-28 | BUF | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS18 | 2026-01-04 | WSH | Home | 2 | 21 | 10.5 | 1 | 15 | 3 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | LAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |