No Preseason stats available for this player.
14
RushAttempts
70
RushYards
40.5
RushYardsAVG
62
LongestRush
9
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 3 | 25 | 8.3 | 0 | 12 |
RS4 | 2024-09-26 | NYG | Away | 3 | 8 | 2.7 | 0 | 10 |
RS5 | 2024-10-06 | PIT | Away | 1 | 2 | 2.0 | 0 | 2 |
RS6 | 2024-10-13 | DET | Home | 1 | 2 | 2.0 | 0 | 2 |
RS9 | 2024-11-03 | ATL | Away | 2 | 15 | 7.5 | 0 | 18 |
RS10 | 2024-11-10 | PHI | Home | 1 | 3 | 3.0 | 0 | 3 |
RS11 | 2024-11-18 | HOU | Home | 1 | 13 | 13.0 | 0 | 13 |
RS12 | 2024-11-24 | WSH | Away | 1 | 1 | 1.0 | 0 | 1 |
RS14 | 2024-12-09 | CIN | Home | 1 | 1 | 1.0 | 0 | 1 |
101
Receptions
1194
RecYards
192.4
AvgYdsPerReception
6
RecTDs
471
LongRecYds
152
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 5 | 61 | 12.2 | 0 | 34 | 10 |
RS2 | 2024-09-15 | NO | Home | 4 | 90 | 22.5 | 1 | 65 | 7 |
RS3 | 2024-09-22 | BAL | Home | 4 | 67 | 16.8 | 0 | 31 | 7 |
RS4 | 2024-09-26 | NYG | Away | 7 | 98 | 14.0 | 1 | 55 | 8 |
RS5 | 2024-10-06 | PIT | Away | 5 | 62 | 12.4 | 0 | 27 | 9 |
RS6 | 2024-10-13 | DET | Home | 7 | 89 | 12.7 | 0 | 27 | 14 |
RS8 | 2024-10-27 | SF | Away | 13 | 146 | 11.2 | 2 | 29 | 17 |
RS9 | 2024-11-03 | ATL | Away | 8 | 47 | 5.9 | 0 | 10 | 12 |
RS10 | 2024-11-10 | PHI | Home | 6 | 21 | 3.5 | 0 | 6 | 10 |
RS11 | 2024-11-18 | HOU | Home | 8 | 93 | 11.6 | 0 | 29 | 12 |
RS12 | 2024-11-24 | WSH | Away | 10 | 67 | 6.7 | 0 | 13 | 12 |
RS13 | 2024-11-28 | NYG | Home | 2 | 39 | 19.5 | 0 | 22 | 6 |
RS14 | 2024-12-09 | CIN | Home | 6 | 93 | 15.5 | 1 | 43 | 7 |
RS15 | 2024-12-15 | CAR | Away | 9 | 116 | 12.9 | 1 | 28 | 13 |
RS16 | 2024-12-22 | TB | Home | 7 | 105 | 15.0 | 0 | 52 | 8 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | NO | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | SF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS14 | 2024-12-09 | CIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |