3
Receptions
74
RecYards
61
AvgYdsPerReception
1
RecTDs
67
LongRecYds
3
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PHI | Home | 2 | 26 | 13.0 | 0 | 19 | 2 |
PS3 | 2024-08-24 | GB | Away | 1 | 48 | 48.0 | 1 | 48 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11
Receptions
193
RecYards
93.8
AvgYdsPerReception
1
RecTDs
148
LongRecYds
12
RecTargets
8
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | CIN | Away | 2 | 31 | 15.5 | 0 | 19 | 2 |
RS10 | 2024-11-07 | CIN | Home | 3 | 115 | 38.3 | 1 | 84 | 3 |
RS11 | 2024-11-17 | PIT | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS12 | 2024-11-25 | LAC | Away | 1 | 15 | 15.0 | 0 | 15 | 1 |
RS13 | 2024-12-01 | PHI | Home | 2 | 14 | 7.0 | 0 | 12 | 2 |
RS15 | 2024-12-15 | NYG | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS17 | 2024-12-25 | HOU | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
RS18 | 2025-01-04 | CLE | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
3
TotalTackles
1
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS8 | 2024-10-27 | CLE | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | PIT | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-25 | HOU | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6
PuntReturns
67
PuntReturnYards
59
AvgYdsPerPuntReturn
62
LongPuntReturn
5
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | CIN | Away | 1 | 11 | 11 | 11 | 0 |
RS8 | 2024-10-27 | CLE | Away | 1 | 10 | 10 | 10 | 0 |
RS9 | 2024-11-03 | DEN | Home | 1 | 21 | 21 | 21 | 0 |
RS11 | 2024-11-17 | PIT | Away | 1 | 9 | 9 | 9 | 0 |
RS13 | 2024-12-01 | PHI | Home | 2 | 16 | 8 | 11 | 0 |
2
Receptions
48
RecYards
48
AvgYdsPerReception
48
LongRecYds
3
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 1 | 21 | 21.0 | 0 | 21 | 2 |
POS2 | 2025-01-19 | BUF | Away | 1 | 27 | 27.0 | 0 | 27 | 1 |