1
Receptions
9
RecYards
9
AvgYdsPerReception
9
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-07 | IND | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
4
Receptions
45
RecYards
5.42
AvgYdsPerReception
1
RecTDs
35
LongRecYds
8
RecTargets
6
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | CLE | Home | 2 | 25 | 12.5 | 1 | 15 | 2 |
| RS3 | 2025-09-22 | DET | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS4 | 2025-09-28 | KC | Away | 1 | 14 | 14.0 | 0 | 14 | 2 |
| RS8 | 2025-10-26 | CHI | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
| RS11 | 2025-11-16 | CLE | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS12 | 2025-11-23 | NYJ | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
8
TotalTackles
5
SoloTackles
6
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BUF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-22 | DET | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS9 | 2025-10-30 | MIA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | MIN | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | NYJ | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | CIN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5
KickReturns
123
KickReturnYards
24
AvgYdsPerKickReturn
58
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | CLE | Home | 3 | 79 | 26 | 33 | 0 |
| RS6 | 2025-10-12 | LAR | Home | 2 | 44 | 22 | 25 | 0 |