No Preseason stats available for this player.
72
Receptions
960
RecYards
13.29
AvgYdsPerReception
4
RecTDs
458
LongRecYds
105
RecTargets
16
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-04 | DAL | Home | 3 | 16 | 5.3 | 0 | 7 | 3 |
| RS2 | 2025-09-14 | KC | Away | 4 | 53 | 13.3 | 0 | 28 | 6 |
| RS3 | 2025-09-21 | LAR | Home | 8 | 60 | 7.5 | 1 | 16 | 9 |
| RS4 | 2025-09-28 | TB | Away | 2 | 29 | 14.5 | 0 | 20 | 2 |
| RS5 | 2025-10-05 | DEN | Home | 8 | 114 | 14.3 | 0 | 52 | 10 |
| RS6 | 2025-10-09 | NYG | Away | 4 | 49 | 12.3 | 0 | 16 | 5 |
| RS7 | 2025-10-19 | MIN | Away | 9 | 183 | 20.3 | 1 | 79 | 11 |
| RS8 | 2025-10-26 | NYG | Home | 6 | 84 | 14.0 | 0 | 26 | 9 |
| RS10 | 2025-11-10 | GB | Away | 4 | 69 | 17.3 | 1 | 36 | 7 |
| RS11 | 2025-11-16 | DET | Home | 1 | 8 | 8.0 | 0 | 8 | 5 |
| RS12 | 2025-11-23 | DAL | Away | 6 | 89 | 14.8 | 0 | 41 | 11 |
| RS14 | 2025-12-08 | LAC | Away | 4 | 37 | 9.3 | 0 | 28 | 8 |
| RS15 | 2025-12-14 | LV | Home | 2 | 50 | 25.0 | 0 | 44 | 2 |
| RS16 | 2025-12-20 | WSH | Away | 6 | 42 | 7.0 | 1 | 16 | 8 |
| RS17 | 2025-12-28 | BUF | Away | 2 | 25 | 12.5 | 0 | 14 | 5 |
| RS18 | 2026-01-04 | WSH | Home | 3 | 52 | 17.3 | 0 | 27 | 4 |
8
Receptions
70
RecYards
8.8
AvgYdsPerReception
15
LongRecYds
11
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | SF | Home | 8 | 70 | 8.8 | 0 | 15 | 11 |