No Preseason stats available for this player.
195
RushAttempts
905
RushYards
65.2
RushYardsAVG
9
RushTDs
288
LongestRush
13
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 10 | 135 | 13.5 | 1 | 61 |
RS2 | 2024-09-15 | CAR | Away | 17 | 131 | 7.7 | 1 | 43 |
RS3 | 2024-09-22 | PIT | Away | 15 | 44 | 2.9 | 0 | 13 |
RS4 | 2024-09-29 | KC | Home | 14 | 32 | 2.3 | 0 | 12 |
RS6 | 2024-10-13 | DEN | Away | 25 | 96 | 3.8 | 1 | 20 |
RS7 | 2024-10-21 | ARI | Away | 14 | 40 | 2.9 | 0 | 11 |
RS8 | 2024-10-27 | NO | Home | 17 | 57 | 3.4 | 1 | 13 |
RS9 | 2024-11-03 | CLE | Away | 14 | 85 | 6.1 | 2 | 34 |
RS10 | 2024-11-10 | TEN | Home | 15 | 50 | 3.3 | 0 | 12 |
RS11 | 2024-11-17 | CIN | Home | 11 | 56 | 5.1 | 2 | 29 |
RS12 | 2024-11-25 | BAL | Home | 6 | 40 | 6.7 | 0 | 17 |
RS17 | 2024-12-29 | NE | Away | 19 | 76 | 4.0 | 1 | 13 |
RS18 | 2025-01-05 | LV | Away | 18 | 63 | 3.5 | 0 | 10 |
32
Receptions
153
RecYards
61.1
AvgYdsPerReception
101
LongRecYds
38
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 3 | 4 | 1.3 | 0 | 3 | 3 |
RS2 | 2024-09-15 | CAR | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |
RS3 | 2024-09-22 | PIT | Away | 3 | 10 | 3.3 | 0 | 6 | 3 |
RS4 | 2024-09-29 | KC | Home | 3 | 30 | 10.0 | 0 | 14 | 4 |
RS6 | 2024-10-13 | DEN | Away | 2 | 6 | 3.0 | 0 | 5 | 2 |
RS7 | 2024-10-21 | ARI | Away | 3 | 26 | 8.7 | 0 | 14 | 3 |
RS8 | 2024-10-27 | NO | Home | 4 | 11 | 2.8 | 0 | 15 | 7 |
RS9 | 2024-11-03 | CLE | Away | 2 | 20 | 10.0 | 0 | 10 | 2 |
RS10 | 2024-11-10 | TEN | Home | 3 | 5 | 1.7 | 0 | 4 | 3 |
RS11 | 2024-11-17 | CIN | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS12 | 2024-11-25 | BAL | Home | 3 | 19 | 6.3 | 0 | 11 | 5 |
RS17 | 2024-12-29 | NE | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS18 | 2025-01-05 | LV | Away | 3 | 12 | 4.0 | 0 | 9 | 3 |
9
RushAttempts
26
RushYards
2.9
RushYardsAVG
8
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 9 | 26 | 2.9 | 0 | 8 |
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |