1
RushAttempts
9
RushYards
9
RushYardsAVG
9
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | GB | Home | 1 | 9 | 9.0 | 0 | 9 | nan | nan |
258
RushAttempts
1398
RushYards
5.52
RushYardsAVG
16
RushTDs
83
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | MIA | Home | 18 | 71 | 3.9 | 0 | 15 | nan | nan |
| RS2 | 2025-09-14 | DEN | Home | 25 | 165 | 6.6 | 0 | 68 | nan | nan |
| RS3 | 2025-09-21 | TEN | Away | 17 | 102 | 6.0 | 3 | 46 | 91.5 | 20.5 |
| RS4 | 2025-09-28 | LAR | Away | 17 | 76 | 4.5 | 0 | 12 | 86.5 | 19.5 |
| RS5 | 2025-10-05 | LV | Home | 17 | 66 | 3.9 | 3 | 16 | 91.5 | 20.5 |
| RS6 | 2025-10-12 | ARI | Home | 21 | 123 | 5.9 | 1 | 30 | 84.5 | 19.5 |
| RS7 | 2025-10-19 | LAC | Away | 16 | 94 | 5.9 | 3 | 23 | nan | nan |
| RS8 | 2025-10-26 | TEN | Home | 12 | 153 | 12.8 | 2 | 80 | nan | nan |
| RS10 | 2025-11-09 | ATL | Home | 32 | 244 | 7.6 | 3 | 83 | 93.5 | 18.5 |
| RS12 | 2025-11-23 | KC | Away | 16 | 58 | 3.6 | 0 | 27 | 92.5 | 19.5 |
| RS13 | 2025-11-30 | HOU | Home | 21 | 85 | 4.0 | 0 | 12 | 86.5 | 19.5 |
| RS14 | 2025-12-07 | JAX | Away | 21 | 74 | 3.5 | 1 | 14 | 93.5 | 20.5 |
| RS15 | 2025-12-14 | SEA | Away | 25 | 87 | 3.5 | 0 | 11 | 76.5 | 20.5 |
36
Receptions
306
RecYards
9.28
AvgYdsPerReception
2
RecTDs
207
LongRecYds
42
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | MIA | Home | 3 | 27 | 9.0 | 0 | 16 | 3 |
| RS2 | 2025-09-14 | DEN | Home | 2 | 50 | 25.0 | 1 | 43 | 2 |
| RS3 | 2025-09-21 | TEN | Away | 3 | 16 | 5.3 | 0 | 8 | 4 |
| RS4 | 2025-09-28 | LAR | Away | 5 | 20 | 4.0 | 0 | 10 | 5 |
| RS5 | 2025-10-05 | LV | Home | 3 | 20 | 6.7 | 0 | 8 | 4 |
| RS6 | 2025-10-12 | ARI | Home | 4 | 14 | 3.5 | 0 | 13 | 4 |
| RS7 | 2025-10-19 | LAC | Away | 3 | 38 | 12.7 | 0 | 19 | 3 |
| RS8 | 2025-10-26 | TEN | Home | 2 | 21 | 10.5 | 1 | 19 | 2 |
| RS10 | 2025-11-09 | ATL | Home | 3 | 42 | 14.0 | 0 | 24 | 3 |
| RS12 | 2025-11-23 | KC | Away | 2 | 8 | 4.0 | 0 | 7 | 3 |
| RS13 | 2025-11-30 | HOU | Home | 3 | 36 | 12.0 | 0 | 33 | 5 |
| RS15 | 2025-12-14 | SEA | Away | 3 | 14 | 4.7 | 0 | 7 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-09 | ATL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |