2
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-21 | NYG | Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15
TotalTackles
4
SoloTackles
1
TFL
1
PD
4
QBHits
12
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LV | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | PIT | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | CAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | BUF | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | TEN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | LAR | Home | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RS11 | 2025-11-16 | ARI | Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RS12 | 2025-11-24 | CAR | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | TEN | Home | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RS16 | 2025-12-22 | IND | Away | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| RS17 | 2025-12-28 | CHI | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | SEA | Home | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
4
TotalTackles
2
SoloTackles
1
Sacks
1
TFL
1
QBHits
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | PHI | Away | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| POS2 | 2026-01-17 | SEA | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |