No Preseason stats available for this player.
49
Receptions
610
RecYards
194.1
AvgYdsPerReception
7
RecTDs
347
LongRecYds
79
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | CLE | Away | 1 | 12 | 12.0 | 0 | 12 | 2 |
RS2 | 2024-09-15 | NO | Home | 6 | 82 | 13.7 | 0 | 39 | 9 |
RS3 | 2024-09-22 | BAL | Home | 3 | 42 | 14.0 | 1 | 19 | 5 |
RS4 | 2024-09-26 | NYG | Away | 3 | 24 | 8.0 | 0 | 15 | 3 |
RS5 | 2024-10-06 | PIT | Away | 7 | 87 | 12.4 | 1 | 48 | 10 |
RS6 | 2024-10-13 | DET | Home | 4 | 43 | 10.8 | 0 | 26 | 5 |
RS8 | 2024-10-27 | SF | Away | 3 | 44 | 14.7 | 0 | 28 | 3 |
RS9 | 2024-11-03 | ATL | Away | 3 | 19 | 6.3 | 1 | 12 | 6 |
RS10 | 2024-11-10 | PHI | Home | 3 | 14 | 4.7 | 0 | 9 | 5 |
RS11 | 2024-11-18 | HOU | Home | 2 | 21 | 10.5 | 0 | 15 | 5 |
RS12 | 2024-11-24 | WSH | Away | 2 | 22 | 11.0 | 1 | 16 | 4 |
RS13 | 2024-11-28 | NYG | Home | 2 | 41 | 20.5 | 0 | 36 | 4 |
RS14 | 2024-12-09 | CIN | Home | 0 | 0 | 0.0 | 0 | 0 | 3 |
RS15 | 2024-12-15 | CAR | Away | 1 | 11 | 11.0 | 1 | 11 | 2 |
RS16 | 2024-12-22 | TB | Home | 2 | 20 | 10.0 | 1 | 10 | 3 |
RS17 | 2024-12-29 | PHI | Away | 3 | 30 | 10.0 | 1 | 19 | 4 |
RS18 | 2025-01-05 | WSH | Home | 4 | 98 | 24.5 | 0 | 32 | 6 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS10 | 2024-11-10 | PHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |