22
RushAttempts
96
RushYards
4.7
RushYardsAVG
23
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | HOU | Home | 7 | 40 | 5.7 | 0 | 12 | None | None |
| PS2 | 2025-08-16 | NE | Home | 10 | 28 | 2.8 | 0 | 6 | None | None |
| PS3 | 2025-08-22 | TEN | Away | 5 | 28 | 5.6 | 0 | 23 | None | None |
5
Receptions
61
RecYards
10.57
AvgYdsPerReception
35
LongRecYds
6
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | HOU | Home | 1 | 11 | 11.0 | 0 | 11 | 1 |
| PS2 | 2025-08-16 | NE | Home | 3 | 44 | 14.7 | 0 | 18 | 4 |
| PS3 | 2025-08-22 | TEN | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
2
KickReturns
49
KickReturnYards
24.5
AvgYdsPerKickReturn
49
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | NE | Home | 1 | 20 | 20 | 20 | 0 |
| PS3 | 2025-08-22 | TEN | Away | 1 | 29 | 29 | 29 | 0 |
25
RushAttempts
85
RushYards
3.27
RushYardsAVG
11
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | CIN | Home | 8 | 30 | 3.8 | 0 | 11 | None | None |
| RS4 | 2025-09-28 | PIT | Away | 2 | 1 | 0.5 | 0 | 2 | None | None |
| RS5 | 2025-10-05 | CLE | Away | 5 | 18 | 3.6 | 0 | 9 | None | None |
| RS7 | 2025-10-19 | PHI | Home | 4 | 4 | 1.0 | 0 | 5 | None | None |
| RS13 | 2025-11-30 | SEA | Away | 3 | 17 | 5.7 | 0 | 9 | None | None |
| RS14 | 2025-12-07 | WSH | Home | 3 | 15 | 5.0 | 0 | 10 | None | None |
10
Receptions
74
RecYards
7.64
AvgYdsPerReception
1
RecTDs
47
LongRecYds
12
RecTargets
5
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | CIN | Home | 1 | 20 | 20.0 | 0 | 20 | 1 |
| RS4 | 2025-09-28 | PIT | Away | 6 | 43 | 7.2 | 1 | 16 | 8 |
| RS7 | 2025-10-19 | PHI | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS13 | 2025-11-30 | SEA | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
| RS14 | 2025-12-07 | WSH | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
3
TotalTackles
1
SoloTackles
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | PIT | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | CLE | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | WSH | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |