1
Receptions
29
RecYards
29
AvgYdsPerReception
29
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-17 | BUF | Home | 1 | 29 | 29.0 | 0 | 29 | 1 |
20
Receptions
255
RecYards
12.62
AvgYdsPerReception
1
RecTDs
173
LongRecYds
34
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | MIN | Home | 1 | 31 | 31.0 | 0 | 31 | 4 |
| RS2 | 2025-09-14 | DET | Away | 2 | 29 | 14.5 | 0 | 22 | 2 |
| RS3 | 2025-09-21 | DAL | Home | 1 | 10 | 10.0 | 1 | 10 | 1 |
| RS4 | 2025-09-28 | LV | Away | 3 | 46 | 15.3 | 0 | 29 | 9 |
| RS6 | 2025-10-13 | WSH | Away | 1 | 0 | 0.0 | 0 | 0 | 2 |
| RS7 | 2025-10-19 | NO | Home | 1 | 16 | 16.0 | 0 | 16 | 1 |
| RS10 | 2025-11-09 | NYG | Home | 1 | 5 | 5.0 | 0 | 5 | 2 |
| RS11 | 2025-11-16 | MIN | Away | 5 | 45 | 9.0 | 0 | 14 | 5 |
| RS12 | 2025-11-23 | PIT | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS14 | 2025-12-07 | GB | Away | 2 | 42 | 21.0 | 0 | 26 | 3 |
| RS15 | 2025-12-14 | CLE | Home | 2 | 28 | 14.0 | 0 | 17 | 4 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | DAL | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |