4
Receptions
47
RecYards
7.83
AvgYdsPerReception
27
LongRecYds
5
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | DEN | Home | 2 | 36 | 18.0 | 0 | 19 | 2 |
| PS2 | 2025-08-16 | LV | Away | 2 | 11 | 5.5 | 0 | 8 | 2 |
| PS3 | 2025-08-23 | LAC | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
26
Receptions
226
RecYards
8.6
AvgYdsPerReception
4
RecTDs
83
LongRecYds
35
RecTargets
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SEA | Away | 3 | 15 | 5.0 | 1 | 9 | 3 |
| RS2 | 2025-09-14 | NO | Away | 4 | 31 | 7.8 | 0 | 11 | 5 |
| RS3 | 2025-09-21 | ARI | Home | 2 | 21 | 10.5 | 0 | 11 | 3 |
| RS4 | 2025-09-28 | JAX | Home | 3 | 58 | 19.3 | 1 | 23 | 5 |
| RS5 | 2025-10-02 | LAR | Away | 7 | 41 | 5.9 | 1 | 11 | 11 |
| RS6 | 2025-10-12 | TB | Away | 6 | 58 | 9.7 | 0 | 16 | 7 |
| RS8 | 2025-10-26 | HOU | Away | 1 | 2 | 2.0 | 1 | 2 | 1 |
5
TotalTackles
3
SoloTackles
4
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-28 | JAX | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-12 | TB | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | HOU | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | ARI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |