7
Catches
9
PassAttempts
76
PassYards
8.4
PassYardsAVG
1
Sacked
10
SackYardsLoss
101.9
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | MIN | Away | 7 | 9 | 76 | 8.4 | 0 | 0 | 1 | 10 | 101.9 |
154
Catches
243
PassAttempts
1612
PassYards
57.6
PassYardsAVG
8
PassTDs
4
Interceptions
10
Sacked
82
SackYardsLoss
451.4
PasserRating
9
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS3 | 2024-09-22 | CAR | Home | 9 | 12 | 82 | 6.8 | 1 | 0 | 1 | 12 | 93.6 |
RS5 | 2024-10-06 | DEN | Away | 10 | 20 | 94 | 4.7 | 0 | 1 | 1 | 7 | 20.8 |
RS6 | 2024-10-13 | PIT | Home | 27 | 40 | 227 | 5.7 | 1 | 1 | 1 | 9 | 47.7 |
RS7 | 2024-10-20 | LAR | Away | 6 | 10 | 52 | 5.2 | 0 | 0 | 0 | 0 | 42.8 |
RS13 | 2024-11-29 | KC | Away | 23 | 35 | 340 | 9.7 | 2 | 0 | 3 | 22 | 61.5 |
RS14 | 2024-12-08 | TB | Away | 11 | 19 | 104 | 5.5 | 0 | 1 | 1 | 10 | 8.2 |
RS16 | 2024-12-22 | JAX | Home | 24 | 38 | 257 | 6.8 | 0 | 0 | 2 | 12 | 37.7 |
RS17 | 2024-12-29 | NO | Away | 20 | 35 | 242 | 6.9 | 2 | 0 | 1 | 10 | 89.2 |
RS18 | 2025-01-05 | LAC | Home | 24 | 34 | 214 | 6.3 | 2 | 1 | 0 | 0 | 49.9 |
21
RushAttempts
30
RushYards
5.7
RushYardsAVG
1
RushTDs
27
LongestRush
5
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS13 | 2024-11-29 | KC | Away | 1 | 0 | 0.0 | 0 | 0 |
RS14 | 2024-12-08 | TB | Away | 6 | 6 | 1.0 | 1 | 4 |
RS16 | 2024-12-22 | JAX | Home | 7 | 12 | 1.7 | 0 | 13 |
RS17 | 2024-12-29 | NO | Away | 3 | -1 | -0.3 | 0 | 1 |
RS18 | 2025-01-05 | LAC | Home | 4 | 13 | 3.3 | 0 | 9 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | PIT | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |