4
TotalTackles
4
SoloTackles
2
Sacks
3
TFL
2
QBHits
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-11 | IND | Away | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
PS3 | 2024-08-25 | ARI | Home | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
14
TotalTackles
3
SoloTackles
1
Sacks
1
TFL
2
QBHits
11
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | PIT | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-06 | LV | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | LAC | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-17 | NO | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | CAR | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | BAL | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | KC | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | LV | Away | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
RS13 | 2024-12-02 | CLE | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | IND | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | KC | Home | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
3
TotalTackles
2
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | BUF | Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 |