No Preseason stats available for this player.
1
RushAttempts
4
RushYards
4
RushYardsAVG
4
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | CHI | Away | 1 | 4 | 4.0 | 0 | 4 | None | None |
53
Receptions
711
RecYards
12.58
AvgYdsPerReception
1
RecTDs
300
LongRecYds
97
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-08 | CHI | Away | 4 | 44 | 11.0 | 1 | 17 | 7 |
| RS2 | 2025-09-14 | ATL | Home | 3 | 81 | 27.0 | 0 | 50 | 6 |
| RS3 | 2025-09-21 | CIN | Home | 5 | 75 | 15.0 | 0 | 36 | 7 |
| RS4 | 2025-09-28 | PIT | Away | 10 | 126 | 12.6 | 0 | 29 | 11 |
| RS5 | 2025-10-05 | CLE | Away | 7 | 123 | 17.6 | 0 | 38 | 11 |
| RS7 | 2025-10-19 | PHI | Home | 5 | 79 | 15.8 | 0 | 40 | 10 |
| RS10 | 2025-11-09 | BAL | Home | 4 | 37 | 9.3 | 0 | 11 | 12 |
| RS11 | 2025-11-16 | CHI | Home | 5 | 61 | 12.2 | 0 | 27 | 9 |
| RS12 | 2025-11-23 | GB | Away | 4 | 48 | 12.0 | 0 | 19 | 6 |
| RS13 | 2025-11-30 | SEA | Away | 2 | 4 | 2.0 | 0 | 8 | 6 |
| RS14 | 2025-12-07 | WSH | Home | 2 | 11 | 5.5 | 0 | 13 | 4 |
| RS15 | 2025-12-14 | DAL | Away | 2 | 22 | 11.0 | 0 | 12 | 8 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-09 | BAL | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |