No Preseason stats available for this player.
1
Catches
1
PassAttempts
22
PassYards
22
PassYardsAVG
28.5
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS9 | 2024-11-03 | IND | Home | 1 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 28.5 |
1
RushAttempts
3
RushYards
3
RushYardsAVG
3
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | DET | Home | 1 | 3 | 3.0 | 0 | 3 |
103
Receptions
1533
RecYards
260.6
AvgYdsPerReception
10
RecTDs
592
LongRecYds
153
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NYG | Away | 4 | 59 | 14.8 | 1 | 44 | 6 |
RS2 | 2024-09-15 | SF | Home | 4 | 133 | 33.3 | 1 | 97 | 7 |
RS3 | 2024-09-22 | HOU | Home | 6 | 81 | 13.5 | 1 | 28 | 8 |
RS4 | 2024-09-29 | GB | Away | 6 | 85 | 14.2 | 1 | 27 | 8 |
RS5 | 2024-10-06 | NYJ | Home | 6 | 92 | 15.3 | 0 | 27 | 14 |
RS7 | 2024-10-20 | DET | Home | 7 | 81 | 11.6 | 1 | 25 | 8 |
RS8 | 2024-10-24 | LAR | Away | 8 | 115 | 14.4 | 0 | 27 | 9 |
RS9 | 2024-11-03 | IND | Home | 7 | 137 | 19.6 | 0 | 41 | 9 |
RS10 | 2024-11-10 | JAX | Away | 5 | 48 | 9.6 | 0 | 15 | 9 |
RS11 | 2024-11-17 | TEN | Away | 6 | 81 | 13.5 | 0 | 31 | 8 |
RS12 | 2024-11-24 | CHI | Away | 2 | 27 | 13.5 | 0 | 20 | 5 |
RS13 | 2024-12-01 | ARI | Home | 7 | 99 | 14.1 | 0 | 30 | 9 |
RS14 | 2024-12-08 | ATL | Home | 7 | 132 | 18.9 | 2 | 52 | 7 |
RS15 | 2024-12-16 | CHI | Home | 7 | 73 | 10.4 | 1 | 21 | 13 |
RS16 | 2024-12-22 | SEA | Away | 10 | 144 | 14.4 | 2 | 39 | 13 |
RS17 | 2024-12-29 | GB | Home | 8 | 92 | 11.5 | 0 | 37 | 11 |
RS18 | 2025-01-05 | DET | Away | 3 | 54 | 18.0 | 0 | 31 | 9 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS15 | 2024-12-16 | CHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5
Receptions
58
RecYards
11.6
AvgYdsPerReception
22
LongRecYds
8
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | LAR | Away | 5 | 58 | 11.6 | 0 | 22 | 8 |