Antonio Gibson

Antonio Gibson

RB | Age 27 | 6' 0" | 228 lbs

Experience: 6 yrs | College: Memphis

Team: NE

RB Rankings Snapshot

Rush Attempts
#31 of 92
(120)
Rushing Yards
#32 of 92
(537)
Rushing TDs
#46 of 92
(1)
Yards/Attempt
#43 of 92
(4.15)

7
RushAttempts
21
RushYards
6.7
RushYardsAVG
9
LongestRush
2
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
PS1 2024-08-08 CAR Home 4 4 1.0 0 2
PS3 2024-08-25 WSH Away 3 17 5.7 0 7

2
Receptions
26
RecYards
26
AvgYdsPerReception
26
LongRecYds
3
RecTargets
2
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
PS1 2024-08-08 CAR Home 1 13 13.0 0 13 1
PS3 2024-08-25 WSH Away 1 13 13.0 0 13 2

120
RushAttempts
537
RushYards
70.6
RushYardsAVG
1
RushTDs
220
LongestRush
17
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS1 2024-09-08 CIN Away 7 18 2.6 0 8
RS2 2024-09-15 SEA Home 11 96 8.7 0 45
RS3 2024-09-19 NYJ Away 5 29 5.8 0 8
RS4 2024-09-29 SF Away 6 12 2.0 0 5
RS5 2024-10-06 MIA Home 6 52 8.7 0 24
RS6 2024-10-13 HOU Home 13 19 1.5 0 7
RS7 2024-10-20 JAX Away 3 4 1.3 0 3
RS8 2024-10-27 NYJ Home 5 6 1.2 0 2
RS9 2024-11-03 TEN Away 1 -1 -1.0 0 -1
RS10 2024-11-10 CHI Away 5 26 5.2 0 10
RS11 2024-11-17 LAR Home 4 18 4.5 0 7
RS12 2024-11-24 MIA Away 6 31 5.0 0 14
RS13 2024-12-01 IND Home 7 62 8.9 1 15
RS15 2024-12-15 ARI Away 7 33 4.7 0 29
RS16 2024-12-22 BUF Away 10 28 2.8 0 9
RS17 2024-12-29 LAC Home 12 63 5.3 0 20
RS18 2025-01-05 BUF Home 12 41 3.4 0 15

23
Receptions
206
RecYards
105.5
AvgYdsPerReception
153
LongRecYds
29
RecTargets
13
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
RS2 2024-09-15 SEA Home 1 7 7.0 0 7 1
RS3 2024-09-19 NYJ Away 3 8 2.7 0 7 3
RS4 2024-09-29 SF Away 3 67 22.3 0 50 4
RS5 2024-10-06 MIA Home 1 4 4.0 0 4 1
RS6 2024-10-13 HOU Home 3 24 8.0 0 12 4
RS7 2024-10-20 JAX Away 1 9 9.0 0 9 1
RS9 2024-11-03 TEN Away 1 12 12.0 0 12 1
RS11 2024-11-17 LAR Home 1 2 2.0 0 2 1
RS12 2024-11-24 MIA Away 1 14 14.0 0 14 2
RS15 2024-12-15 ARI Away 2 31 15.5 0 20 2
RS16 2024-12-22 BUF Away 2 8 4.0 0 4 2
RS17 2024-12-29 LAC Home 0 0 0.0 0 0 1
RS18 2025-01-05 BUF Home 4 20 5.0 0 12 6

1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week Date Opponent Home/Away TotalTackles SoloTackles Sacks TFL PD QBHits DefTDs
RS12 2024-11-24 MIA Away 1 1 0 0 0 0 0

9
KickReturns
239
KickReturnYards
154
AvgYdsPerKickReturn
170
LongKickReturn
6
GamesPlayed
Week Date Opponent Home/Away KickReturns KickReturnYards AvgYdsPerKickReturn LongKickReturn KickReturnTDs
RS5 2024-10-06 MIA Home 1 24 24 24 0
RS7 2024-10-20 JAX Away 1 29 29 29 0
RS13 2024-12-01 IND Home 3 80 26 30 0
RS15 2024-12-15 ARI Away 1 28 28 28 0
RS16 2024-12-22 BUF Away 2 61 30 42 0
RS17 2024-12-29 LAC Home 1 17 17 17 0
No Postseason stats available for this player.